Bosnia and Herzegovina was a multi-ethnic society. Before the civil war the Serbs made up 40% of the country, the Muslims 38% and the Croats 22%. During the war ethnic cleansing occurred in the country and the current composition of the country is not known.
Religions: Muslim (40%); Orthodox (31%); Catholic (15%); Protestant (4%); other (10%).
Languages: Bosnian, Serbian, Croatian (formerly "Serbo-Croatian").
.
1990 | 2000 | 2010 | 2016 | |
Population, total (millions) | 4.46 | 3.77 | 3.72 | 3.52 |
Population growth (annual %) | -1 | 0.2 | -0.7 | -0.5 |
Surface area (sq. km) (thousands) | 51.2 | 51.2 | 51.2 | 51.2 |
Population density (people per sq. km of land area) | 87.5 | 73.6 | 72.7 | 68.7 |
Income share held by lowest 20% | .. | 8.8 | 7.5 | 7.7 |
Life expectancy at birth, total (years) | 71 | 74 | 76 | 77 |
Fertility rate, total (births per woman) | 1.8 | 1.5 | 1.3 | 1.4 |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 30 | 21 | 14 | 10 |
Contraceptive prevalence, any methods (% of women ages 15-49) | .. | 48 | 46 | .. |
Births attended by skilled health staff (% of total) | 97 | 99 | 100 | 100 |
Mortality rate, under-5 (per 1,000 live births) | 18 | 10 | 7 | 6 |
Prevalence of underweight, weight for age (% of children under 5) | .. | 4.2 | 1.5 | .. |
Immunization, measles (% of children ages 12-23 months) | 52 | 80 | 91 | 83 |
Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. |
School enrollment, primary (% gross) | .. | .. | .. | .. |
School enrollment, secondary (% gross) | .. | .. | .. | .. |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. |
Environment | ||||
Forest area (sq. km) (thousands) | 22.1 | 21.9 | 21.9 | 21.9 |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | 1.5 |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 0.9 | 0.9 |
Urban population growth (annual %) | -0.1 | 0.1 | -0.5 | -0.1 |
Global links |