U.S. Casualties in Operation Iraqi Freedom September 2006

 

75 Total Casualties
# Service Member Age Date
1 Lance Cpl. Cliff K. Golla 21 01 September 2006
2 Staff Sgt. Angel D. Mercado-Velazquez 24 01 September 2006
3 Staff Sgt. Eugene H.E. Alex 32 02 September 2006
4 Sgt. Ralph N. Porras 36 02 September 2006
5 Pfc. Justin W. Dreese 21 02 September 2006
6 Sgt. Jason L. Merrill 22 03 September 2006
7 Pvt. Edwin A. Andino II 23 03 September 2006
8 Lance Cpl. Shane P. Harris 23 03 September 2006
9 Lance Cpl. Philip A. Johnson 19 03 September 2006
10 Pvt. Ryan E. Miller 21 03 September 2006
11 Sgt. 1st Class Richard J. Henkes II 32 03 September 2006
12 Pfc. Nicholas A. Madaras 19 03 September 2006
13 Sgt. Germaine L. Debro 33 04 September 2006
14 U/I pending notification of next-of-kin 04 September 2006
15 Lance Cpl. Eric P. Valdepenas 21 04 September 2006
16 Cpl. Jared M. Shoemaker 29 04 September 2006
17 Petty Officer 2nd Class Christopher G. Walsh 30 04 September 2006
18 Lt. Col. Marshall A. Gutierrez 41 04 September 2006
19 Pfc. Jeremy R. Shank 18 06 September 2006
20 Sgt. John A. Carroll 26 06 September 2006
21 U/I pending notification of next-of-kin 06 September 2006
22 Pfc. Vincent M. Frassetto 21 07 September 2006
23 Sgt. Luis A. Montes 22 07 September 2006
24 Spc. David J. Ramsey 27 07 September 2006
25 Sgt. David W. Gordon 23 08 September 2006
26 Cpl. Johnathan L. Benson 21 09 September 2006
27 Pfc. Anthony P. Seig 19 09 September 2006
28 Spc. Alexander Jordan 31 10 September 2006
29 Spc. Harley D. Andrews 22 11 September 2006
30 2nd Lt. Emily J.T. Perez 23 12 September 2006
31 Capt. Matthew C. Mattingly 30 13 September 2006
32 Pfc. Jeffrey P. Shaffer 21 13 September 2006
33 Sgt. Clint E.Williams 24 14 September 2006
34 Sgt. David T. Weir 23 14 September 2006
35 Sgt. Aaron A. Smith 31 14 September 2006
36 Sgt. Jennifer M. Hartman 21 14 September 2006
37 Cpl. Marcus A. Cain 20 14 September 2006
38 Spc. Russell M. Makowski 23 14 September 2006
39 Lance Cpl. Ryan A. Miller 19 14 September 2006
40 U/I pending notification of next-of-kin 15 September 2006
41 Cpl. Cesar A. Granados 21 15 September 2006
42 Petty Officer 2nd Class David S. Roddy 22 16 September 2006
43 Sgt. Adam L. Knox 21 17 September 2006
44 Sgt. David J. Davis 32 17 September 2006
45 Sgt. James R. Worster 24 18 September 2006
46 1st Lt. Ashley L. (Henderson) Huff 23 19 September 2006
47 Spc. Jared J. Raymond 20 19 September 2006
48 Cpl. Bobby T. Callahan 22 19 September 2006
49 Sgt. 1st Class Charles J. Jones 29 20 September 2006
50 Pvt. Eric M. Kavanagh 20 20 September 2006
51 Sgt. Christopher M. Zimmerman 28 20 September 2006
52 Cpl. Yull Estrada Rodriguez 21 20 September 2006
53 U/I pending notification of next-of-kin 21 September 2006
54 Sgt. Allan R. Bevington 22 21 September 2006
55 Sgt. Velton Locklear, III 29 23 September 2006
56 Pfc. Kenneth E Kincaid, IV 25 23 September 2006
57 Spc. Windell J. Simmons 20 23 September 2006
58 Staff Sgt. Carlos Dominguez 57 23 September 2006
59 Lance Cpl. Howard S. March Jr. 20 24 September 2006
60 Lance Cpl. Rene Martinez 20 24 September 2006
61 U/I pending notification of next-of-kin 25 September 2006
62 U/I pending notification of next-of-kin 25 September 2006
63 Cpl. Casey L. Mellen 21 25 September 2006
64 Staff Sgt. Edward C. Reynolds, Jr. 27 26 September 2006
65 Pfc. Henry Paul 24 26 September 2006
66 Pfc. Christopher T. Riviere 21 26 September 2006
67 Staff Sgt. Jose A. Lanzarin 28 26 September 2006
68 1st Lt. James N. Lyons 28 27 September 2006
69 Lance Cpl. James Chamroeun 20 28 September 2006
70 Pfc. Christopher T. Blaney 19 29 September 2006
71 Petty Officer 2nd Class Michael A. Monsoor 25 29 September 2006
72 Spc. Robert F. Weber 22 30 September 2006
73 Staff Sgt. Scott E. Nisely 48 30 September 2006
74 Spc. Kampha B. Sourivong 20 30 September 2006
75 U/I pending notification of next-of-kin 30 September 2006