| 
										
										
											| 87 | 
											Total Casualties | 
											 | 
											 | 
										
										
											| # | 
											Service Member | 
											Age | 
											Date | 
										
										
											| 1 | 
											U/I pending notification of next-of-kin | 
											 | 
											01 February 2007 | 
										
										
											| 2 | 
											Spc. Eric R. Sieger | 
											18 | 
											01 February 2007 | 
										
										
											| 3 | 
											Pfc. David C. Armstrong | 
											21 | 
											01 February 2007 | 
										
										
											| 4 | 
											Pfc. Kenneth T. Butler | 
											21 | 
											01 February 2007 | 
										
										
											| 5 | 
											Sgt. Maj. Michael C. Mettille | 
											44 | 
											01 February 2007 | 
										
										
											| 6 | 
											Gunnery Sgt. Terry J. Elliott | 
											34 | 
											01 February 2007 | 
										
										
											| 7 | 
											Hospitalman Matthew G. Conte | 
											22 | 
											01 February 2007 | 
										
										
											| 8 | 
											U/I pending notification of next-of-kin | 
											 | 
											01 February 2007 | 
										
										
											| 9 | 
											U/I pending notification of next-of-kin | 
											 | 
											01 February 2007 | 
										
										
											| 10 | 
											Cpl. Richard O. Quill III | 
											22 | 
											01 February 2007 | 
										
										
											| 11 | 
											Spc. Alan E. McPeek | 
											20 | 
											02 February 2007 | 
										
										
											| 12 | 
											Pvt. Matthew T. Zeimer | 
											18 | 
											02 February 2007 | 
										
										
											| 13 | 
											U/I pending notification of next-of-kin | 
											 | 
											02 February 2007 | 
										
										
											| 14 | 
											Chief Warrant Officer Keith Yoakum | 
											41 | 
											02 February 2007 | 
										
										
											| 15 | 
											Chief Warrant Officer Jason G. Defrenn | 
											34 | 
											02 February 2007 | 
										
										
											| 16 | 
											U/I pending notification of next-of-kin | 
											 | 
											02 February 2007 | 
										
										
											| 17 | 
											Capt. Kevin C. Landeck | 
											26 | 
											02 February 2007 | 
										
										
											| 18 | 
											Staff Sgt. Terrence D. Dunn | 
											38 | 
											02 February 2007 | 
										
										
											| 19 | 
											Staff Sgt. Ronnie L. Sanders | 
											26 | 
											03 February 2007 | 
										
										
											| 20 | 
											Pvt. Clarence T. Spencer | 
											24 | 
											04 February 2007 | 
										
										
											| 21 | 
											Sgt. Randy J. Matheny | 
											20 | 
											04 February 2007 | 
										
										
											| 22 | 
											Lance Cpl. Brandon J. Van Parys | 
											20 | 
											05 February 2007 | 
										
										
											| 23 | 
											Sgt. Joshua J. Frazier | 
											24 | 
											06 February 2007 | 
										
										
											| 24 | 
											Pfc. Brian A. Browning | 
											20 | 
											06 February 2007 | 
										
										
											| 25 | 
											Cpl. Jennifer M. Parcell, | 
											20 | 
											07 February 2007 | 
										
										
											| 26 | 
											Sgt. Maj. Joseph J. Ellis | 
											40 | 
											07 February 2007 | 
										
										
											| 27 | 
											Lance Cpl. Matthew P. Pathenos | 
											21 | 
											07 February 2007 | 
										
										
											| 28 | 
											Pfc. Tarryl B. Hill | 
											19 | 
											07 February 2007 | 
										
										
											| 29 | 
											Petty Officer 1st Class Gilbert Minjares Jr. | 
											31 | 
											07 February 2007 | 
										
										
											| 30 | 
											Petty Officer 3rd Class Manuel A. Ruiz | 
											21 | 
											07 February 2007 | 
										
										
											| 31 | 
											Capt. Jennifer J. Harris | 
											28 | 
											07 February 2007 | 
										
										
											| 32 | 
											1st Lt. Jared M. Landaker | 
											25 | 
											07 February 2007 | 
										
										
											| 33 | 
											Sgt. Travis D. Pfister | 
											27 | 
											07 February 2007 | 
										
										
											| 34 | 
											Cpl. Thomas E. Saba | 
											30 | 
											07 February 2007 | 
										
										
											| 35 | 
											Sgt. James R. Tijerina | 
											26 | 
											07 February 2007 | 
										
										
											| 36 | 
											Sgt. James J. Holtom | 
											22 | 
											08 February 2007 | 
										
										
											| 37 | 
											Spc. Ross A. Clevenger | 
											21 | 
											08 February 2007 | 
										
										
											| 38 | 
											Pvt. Raymond M. Werner | 
											21 | 
											08 February 2007 | 
										
										
											| 39 | 
											Sgt. James J. Regan | 
											26 | 
											09 February 2007 | 
										
										
											| 40 | 
											Staff Sgt. Alan W. Shaw | 
											31 | 
											09 February 2007 | 
										
										
											| 41 | 
											Staff Sgt. Eric Ross | 
											26 | 
											09 February 2007 | 
										
										
											| 42 | 
											Spc. Leeroy A. Camacho | 
											28 | 
											09 February 2007 | 
										
										
											| 43 | 
											Capt. Donnie R. Belser Jr. | 
											28 | 
											10 February 2007 | 
										
										
											| 44 | 
											U/I pending notification of next-of-kin | 
											 | 
											11 February 2007 | 
										
										
											| 45 | 
											Sgt. Robert B. Thrasher | 
											23 | 
											11 February 2007 | 
										
										
											| 46 | 
											Spc. Dennis L. Sellen Jr. | 
											20 | 
											11 February 2007 | 
										
										
											| 47 | 
											Sgt. Russell A. Kurtz | 
											22 | 
											11 February 2007 | 
										
										
											| 48 | 
											Pfc. Nickolas A. Tanton | 
											24 | 
											13 February 2007 | 
										
										
											| 49 | 
											Sgt. First Class Allen Mosteiro | 
											42 | 
											14 February 2007 | 
										
										
											| 50 | 
											Sgt. John D. Rode | 
											24 | 
											14 February 2007 | 
										
										
											| 51 | 
											Sgt. Carl L. Seigart | 
											32 | 
											14 February 2007 | 
										
										
											| 52 | 
											Spc. Ronnie G. Madore Jr. | 
											34 | 
											14 February 2007 | 
										
										
											| 53 | 
											Pfc. Branden C. Cummings | 
											20 | 
											14 February 2007 | 
										
										
											| 54 | 
											Lance Cpl. Daniel T. Morris | 
											19 | 
											14 February 2007 | 
										
										
											| 55 | 
											Capt. Todd M. Siebert | 
											34 | 
											16 February 2007 | 
										
										
											| 56 | 
											Pfc. Justin T. Paton | 
											24 | 
											17 February 2007 | 
										
										
											| 57 | 
											Lance Cpl. Brian A. Escalante | 
											25 | 
											17 February 2007 | 
										
										
											| 58 | 
											Spc. Christopher K. Boone | 
											34 | 
											17 February 2007 | 
										
										
											| 59 | 
											Sgt. 1st Class William C. Spillers | 
											39 | 
											17 February 2007 | 
										
										
											| 60 | 
											U/I pending notification of next-of-kin | 
											 | 
											18 February 2007 | 
										
										
											| 61 | 
											Pfc. Chad E. Marsh | 
											20 | 
											18 February 2007 | 
										
										
											| 62 | 
											Pvt. Kelly D. Youngblood | 
											19 | 
											18 February 2007 | 
										
										
											| 63 | 
											Lance Cpl. Blake H. Howey | 
											18 | 
											18 February 2007 | 
										
										
											| 64 | 
											Sgt. Matthew S. Apuan | 
											27 | 
											18 February 2007 | 
										
										
											| 65 | 
											Sgt. Pedro J. Colon | 
											25 | 
											19 February 2007 | 
										
										
											| 66 | 
											Spc. Montrel S. Mcarn | 
											21 | 
											19 February 2007 | 
										
										
											| 67 | 
											Pfc. Brett A. Witteveen | 
											19 | 
											19 February 2007 | 
										
										
											| 68 | 
											Sgt. Shawn M. Dunkin | 
											25 | 
											19 February 2007 | 
										
										
											| 69 | 
											Pfc. Matthew C. Bowe | 
											19 | 
											19 February 2007 | 
										
										
											| 70 | 
											Pfc. Adare W. Cleveland | 
											19 | 
											19 February 2007 | 
										
										
											| 71 | 
											Sgt. Clinton W. Ahlquist | 
											23 | 
											20 February 2007 | 
										
										
											| 72 | 
											Sgt. Richard L. Ford | 
											40 | 
											20 February 2007 | 
										
										
											| 73 | 
											Spc. Louis G. Kim | 
											19 | 
											20 February 2007 | 
										
										
											| 74 | 
											Staff Sgt. David R. Berry | 
											37 | 
											22 February 2007 | 
										
										
											| 75 | 
											Staff Sgt. Joshua R. Hager | 
											29 | 
											23 February 2007 | 
										
										
											| 76 | 
											Pfc. Travis W. Buford | 
											23 | 
											23 February 2007 | 
										
										
											| 77 | 
											Pfc. Rowan D. Walter | 
											25 | 
											23 February 2007 | 
										
										
											| 78 | 
											Sgt. Jeremy D. Barnett | 
											27 | 
											24 February 2007 | 
										
										
											| 79 | 
											Spc. Ethan J. Biggers | 
											22 | 
											24 February 2007 | 
										
										
											| 80 | 
											Lance Cpl. Anthony Aguirre | 
											20 | 
											26 February 2007 | 
										
										
											| 81 | 
											Sgt. William J. Beardsley | 
											25 | 
											26 February 2007 | 
										
										
											| 82 | 
											Sgt. Richard A. Soukenka | 
											30 | 
											27 February 2007 | 
										
										
											| 83 | 
											Cpl. Lorne E. Henry, Jr. | 
											21 | 
											27 February 2007 | 
										
										
											| 84 | 
											Spc. Jonathan D. Cadavero | 
											24 | 
											27 February 2007 | 
										
										
											| 85 | 
											Staff Sgt. Karl O. Soto-Pinedo | 
											22 | 
											27 February 2007 | 
										
										
											| 86 | 
											Sgt. Chad M. Allen | 
											25 | 
											28 February 2007 | 
										
										
											| 87 | 
											Pfc. Bufford K. Van Slyke | 
											22 | 
											28 February 2007 |