| 
										
										
											| 77 | 
											Total Casualties | 
											 | 
											 | 
										
										
											| # | 
											Service Member | 
											Age | 
											Date | 
										
										
											| 1 | 
											Pfc. Kevin J. Ellenburg | 
											20 | 
											01 November 2006 | 
										
										
											| 2 | 
											Cpl. Gary A. Koehler | 
											21 | 
											01 November 2006 | 
										
										
											| 3 | 
											Lance Cpl. Minhee Kim | 
											20 | 
											01 November 2006 | 
										
										
											| 4 | 
											Pvt. Michael P. Bridges | 
											23 | 
											02 November 2006 | 
										
										
											| 5 | 
											Lance Cpl. James E. Brown | 
											20 | 
											02 November 2006 | 
										
										
											| 6 | 
											Lt. Col. Paul J. Finken | 
											40 | 
											02 November 2006 | 
										
										
											| 7 | 
											Lt. Col. Eric J. Kruger | 
											40 | 
											02 November 2006 | 
										
										
											| 8 | 
											Staff Sgt. Joseph A. Gage | 
											28 | 
											02 November 2006 | 
										
										
											| 9 | 
											Lance Cpl. Luke B. Holler | 
											21 | 
											02 November 2006 | 
										
										
											| 10 | 
											Cpl. Michael H. Lasky | 
											22 | 
											02 November 2006 | 
										
										
											| 11 | 
											Staff Sgt. Jason D. Whitehouse | 
											27 | 
											02 November 2006 | 
										
										
											| 12 | 
											Spc. James L. Bridges | 
											22 | 
											04 November 2006 | 
										
										
											| 13 | 
											2nd Lt. Mark C. Gelina | 
											33 | 
											04 November 2006 | 
										
										
											| 14 | 
											Cpl. Kyle W. Powell | 
											21 | 
											04 November 2006 | 
										
										
											| 15 | 
											Spc. Douglas C. Desjardins | 
											24 | 
											05 November 2006 | 
										
										
											| 16 | 
											Cpl. Jose A. Galvan | 
											22 | 
											04 November 2006 | 
										
										
											| 17 | 
											U/I pending notification of next-of-kin | 
											 | 
											06 November 2006 | 
										
										
											| 18 | 
											U/I pending notification of next-of-kin | 
											 | 
											06 November 2006 | 
										
										
											| 19 | 
											Chief Warrant Officer John R. Priestner | 
											42 | 
											06 November 2006 | 
										
										
											| 20 | 
											Chief Warrant Officer Miles P. Henderson | 
											24 | 
											06 November 2006 | 
										
										
											| 21 | 
											U/I pending notification of next-of-kin | 
											 | 
											06 November 2006 | 
										
										
											| 22 | 
											Sgt. Lucas T. White | 
											28 | 
											06 November 2006 | 
										
										
											| 23 | 
											Staff Sgt. Richwell A. Doria | 
											25 | 
											07 November 2006 | 
										
										
											| 24 | 
											Lance Cpl. Ryan T. McCaughn | 
											19 | 
											07 November 2006 | 
										
										
											| 25 | 
											U/I pending notification of next-of-kin | 
											 | 
											08 November 2006 | 
										
										
											| 26 | 
											Lance Cpl. Kristopher C. Warren | 
											19 | 
											06 November 2006 | 
										
										
											| 27 | 
											Sgt. Courtland A. Kennard | 
											22 | 
											09 November 2006 | 
										
										
											| 28 | 
											Staff Sgt. Gregory W. G. McCoy | 
											26 | 
											09 November 2006 | 
										
										
											| 29 | 
											Sgt. Bryan K. Burgess | 
											35 | 
											09 November 2006 | 
										
										
											| 30 | 
											Sgt. 1st Class Rudy A. Salcido | 
											31 | 
											09 November 2006 | 
										
										
											| 31 | 
											U/I pending notification of next-of-kin | 
											 | 
											11 November 2006 | 
										
										
											| 32 | 
											U/I pending notification of next-of-kin | 
											 | 
											11 November 2006 | 
										
										
											| 33 | 
											U/I pending notification of next-of-kin | 
											 | 
											11 November 2006 | 
										
										
											| 34 | 
											1st Lt. Michael A. Cerrone | 
											24 | 
											12 November 2006 | 
										
										
											| 35 | 
											Pfc. Harry A. Winkler III | 
											32 | 
											12 November 2006 | 
										
										
											| 36 | 
											Pfc. Daniel J. Allman II | 
											20 | 
											13 November 2006 | 
										
										
											| 37 | 
											Pfc. Jang H. Kim | 
											20 | 
											13 November 2006 | 
										
										
											| 38 | 
											U/I pending notification of next-of-kin | 
											 | 
											14 November 2006 | 
										
										
											| 39 | 
											Lance Cpl. Timothy W. Brown | 
											21 | 
											14 November 2006 | 
										
										
											| 40 | 
											Lance Cpl. Mario D. Gonzalez | 
											21 | 
											14 November 2006 | 
										
										
											| 41 | 
											Lance Cpl. Michael D. Scholl | 
											21 | 
											14 November 2006 | 
										
										
											| 42 | 
											Col. Thomas H. Felts Sr. | 
											45 | 
											14 November 2006 | 
										
										
											| 43 | 
											Spc. Justin R. Garcia | 
											26 | 
											14 November 2006 | 
										
										
											| 44 | 
											Sgt. 1st Class Tung M. Nguyen | 
											38 | 
											14 November 2006 | 
										
										
											| 45 | 
											U/I pending notification of next-of-kin | 
											 | 
											15 November 2006 | 
										
										
											| 46 | 
											Sgt. 1st Class Schuyler B. Haynes | 
											40 | 
											15 November 2006 | 
										
										
											| 47 | 
											Spc. Mitchel T. Mutz | 
											23 | 
											15 November 2006 | 
										
										
											| 48 | 
											Capt. Rhett W. Schiller | 
											26 | 
											15 November 2006 | 
										
										
											| 49 | 
											Cpt. John R. Dennison | 
											24 | 
											15 November 2006 | 
										
										
											| 50 | 
											U/I pending notification of next-of-kin | 
											 | 
											16 November 2006 | 
										
										
											| 51 | 
											U/I pending notification of next-of-kin | 
											 | 
											18 November 2006 | 
										
										
											| 52 | 
											Lance Cpl. Jeremy S. Shock | 
											22 | 
											18 November 2006 | 
										
										
											| 53 | 
											Spc. Bradley N. Shilling | 
											22 | 
											18 November 2006 | 
										
										
											| 54 | 
											Spc. Eric Vizcaino | 
											21 | 
											21 November 2006 | 
										
										
											| 55 | 
											Sgt. James P. Musacko | 
											23 | 
											21 November 2006 | 
										
										
											| 56 | 
											Lance Cpl. Joshua C. Alonzo | 
											21 | 
											22 November 2006 | 
										
										
											| 57 | 
											Lance Cpl. James R. Davenport | 
											20 | 
											22 November 2006 | 
										
										
											| 58 | 
											Pvt. Heath D. Warner | 
											19 | 
											22 November 2006 | 
										
										
											| 59 | 
											Sgt. 1st Class James D. Priestap | 
											39 | 
											23 November 2006 | 
										
										
											| 60 | 
											Cpl. Nicholas P. Rapavi | 
											22 | 
											24 November 2006 | 
										
										
											| 61 | 
											Pvt. Reece D. Moreno | 
											19 | 
											24 November 2006 | 
										
										
											| 62 | 
											Cpl. Michael C. Ledsome | 
											24 | 
											25 November 2006 | 
										
										
											| 63 | 
											Lance Cpl. Jeromy D. West | 
											20 | 
											25 November 2006 | 
										
										
											| 64 | 
											Staff Sgt. Daniel M. Morris | 
											28 | 
											25 November 2006 | 
										
										
											| 65 | 
											Capt. Jason R. Hamill | 
											31 | 
											26 November 2006 | 
										
										
											| 66 | 
											1st Lt. David M. Fraser | 
											25 | 
											26 November 2006 | 
										
										
											| 67 | 
											Pvt. Joshua C. Burrows | 
											20 | 
											26 November 2006 | 
										
										
											| 68 | 
											Sgt. Jeannette T. Dunn | 
											44 | 
											26 November 2006 | 
										
										
											| 69 | 
											Lance Cpl. Michael A. Schwarz | 
											20 | 
											27 November 2006 | 
										
										
											| 70 | 
											Maj. Troy L. Gilbert  | 
											 | 
											27 November 2006 | 
										
										
											| 71 | 
											U/I pending notification of next-of-kin | 
											 | 
											28 November 2006 | 
										
										
											| 72 | 
											Spc. Christopher E. Mason | 
											32 | 
											28 November 2006 | 
										
										
											| 73 | 
											Cpl. Jonerik Loney | 
											21 | 
											28 November 2006 | 
										
										
											| 74 | 
											U/I pending notification of next-of-kin | 
											 | 
											29 November 2006 | 
										
										
											| 75 | 
											Pfc. Theodore M. West | 
											23 | 
											29 November 2006 | 
										
										
											| 76 | 
											Staff Sgt. Jeremy W. Mulhair | 
											35 | 
											30 November 2006 | 
										
										
											| 77 | 
											Staff Sgt. John L. Hartman Jr. | 
											39 | 
											30 November 2006 |