U.S. Casualties in Operation Iraqi Freedom
May 2005


82 Total Casualties
# Service Member Age Date
1 Spc. Derrick J. Lutters 24 01 May 2005
2 Sgt. John E. McGee 36 02 May 2005
3 Maj. John C. Spahr 42 02 May 2005
4 Capt. Kelly C. Hinz 30 02 May 2005
5 Staff Sgt. Tommy S. Little 47 02 May 2005
6 Sgt. Stephen P. Saxton 24 03 May 2005
7 Staff Sgt. William J. Brooks 30 03 May 2005
8 Lance Cpl. Michael V. Postal 21 07 May 2005
9 Sgt. Aaron N. Cepeda Sr. 22 07 May 2005
10 Lance Cpl. Lance T. Graham 26 07 May 2005
11 Sgt. Michael A. Marzano 28 07 May 2005
12 Petty Officer Third Class Jeffery L. Wiener 32 07 May 2005
13 Sgt. Gary A. Eckert Jr. 24 08 May 2005
14 Spec. Steven R. Givens 26 08 May 2005
15 Cpl. Dustin A. Derga 24 08 May 2005
16 Lance Cpl. Lawrence R. Philippon 22 08 May 2005
17 Staff Sgt. Thor H. Ingraham 24 08 May 2005
18 Pfc. Nicolas E. Messmer 20 08 May 2005
19 U/I pending notification of next-of-kin 09 May 2005
20 Pfc. Stephen P. Baldwyn 19 09 May 2005
21 Lance Cpl. Taylor B. Prazynski 20 09 May 2005
22 Lance Cpl. Marcus Mahdee 20 09 May 2005
23 1st Sgt. Michael J. Bordelon 37 10 May 2005
24 Staff Sgt. Kendall H. Ivy II 28 11 May 2005
25 U/I pending notification of next-of-kin 11 May 2005
26 Lance Cpl. Wesley G. Davids 20 11 May 2005
27 Lance Cpl. John T. Schmidt III 21 11 May 2005
28 Staff Sgt. Samuel T. Castle 26 11 May 2005
29 Pfc. Christopher R. Dixon 18 11 May 2005
30 Lance Cpl. Nicholas B. Erdy 21 11 May 2005
31 Lance Cpl. Jonathan W. Grant 23 11 May 2005
32 Lance Cpl. Jourdan L. Grez 24 11 May 2005
33 U/I pending notification of next-of-kin 12 May 2005
34 Sgt. Andrew R. Jodon 27 12 May 2005
35 Pfc. Kenneth E. Zeigler II 22 12 May 2005
36 Sgt. John M. Smith 22 12 May 2005
37 Pfc. Travis W. Anderson 28 13 May 2005
38 Sgt. Charles C. Gillican, III 35 14 May 2005
39 Sgt Jacob M. Simpson 24 16 May 2005
40 Pfc. Wesley R. Riggs 19 17 May 2005
41 Sgt. Antwan L. Walker 22 18 May 2005
42 Pfc. Wyatt D. Eisenhauer 26 19 May 2005
43 Spec. Bernard L. Sembly 25 19 May 2005
44 Sgt. Robin V. Fell 22 19 May 2005
45 Sgt. Brad A. Wentz 21 20 May 2005
46 Sgt. Kurt D. Schamberg 26 20 May 2005
47 Sgt. Benjamin C. Morton 24 22 May 2005
48 1st Lt. Aaron N. Seesan 25 22 May 2005
49 Spc. Tyler L. Creamean 21 22 May 2005
50 Sgt. Carl J. Morgain 40 22 May 2005
51 Sgt. John B. Ogburn III 45 22 May 2005
52 Sgt. Kenneth J. Schall 22 22 May 2005
53 Sgt. Charles T. Wilkerson 30 22 May 2005
54 Spec. Bryan Edward Barron 26 23 May 2005
55 Spec. Audrey Daron Lunsford 29 23 May 2005
56 Staff Sgt. Saburant Parker 43 23 May 2005
57 Sgt. Daniel Ryan Varnado 23 23 May 2005
58 Spc. Joshua T. Brazee 25 23 May 2005
59 Sgt. Christopher S. Perez 30 23 May 2005
60 Staff Sgt. Russell J. Verdugo 34 23 May 2005
61 Sgt. Charles A. Drier 28 24 May 2005
62 Spec. Dustin C. Fisher 22 24 May 2005
63 Pfc. Jeffrey R. Wallace 20 24 May 2005
64 Sgt. 1st Class Peter J. Hahn 31 24 May 2005
65 Sgt. First Class Randy D. Collins 36 24 May 2005
66 Sgt. Alfred B. Siler 33 25 May 2005
67 Sgt. David N. Wimberg 24 25 May 2005
68 CW4 Matthew Scott Lourey 40 26 May 2005
69 CW2 Joshua Michael Scott 28 26 May 2005
70 Maj. Ricardo A. Crocker 39 26 May 2005
71 Sgt. Mark A. Maida 22 27 May 2005
72 First Sgt. Michael S. Barnhill 39 28 May 2005
73 Spc. Phillip N. Sayles 26 28 May 2005
74 Lt. Col. Albert E. Smart 41 28 May 2005
75 Staff Sgt. Victor M. Cortes III 29 29 May 2005
76 Maj. William Downs 40 30 May 2005
77 Capt. Jeremy Fresques 26 30 May 2005
78 Capt. Derek Argel 28 30 May 2005
79 Staff Sgt. Casey Crate 26 30 May 2005
80 Cpl. Jeffrey B. Starr 22 30 May 2005
81 Sgt. 1st Class Steven M. Langmack 33 31 May 2005
82 Sgt. Miguel A. Ramos 39 31 May 2005