U.S. Casualties in Operation Iraqi Freedom June 2004
            
          
            
             
	
							
								
									
										
											 
												 | 
										 
										
											| Monthly Summaries | 
											 | 
										 
										
											| 44 | 
											
											Total Casualties | 
											 | 
											 | 
										 
										
											| # | 
											Service Member | 
											Age | 
											Date | 
										 
										
											| 1 | 
											Pfc. Markus J. Johnson | 
											24 | 
											01 June 2004 | 
										 
										
											| 2 | 
											Cpl. Bum R. Lee | 
											21 | 
											02 June 2004 | 
										 
										
											| 3 | 
											Lance Cpl. Todd J. Bolding | 
											23 | 
											03 June 2004 | 
										 
										
											| 4 | 
											1st Lt. Erik. S. McCrae | 
											25 | 
											04 June 2004 | 
										 
										
											| 5 | 
											Sgt. Justin L. Eyerly | 
											23 | 
											04 June 2004 | 
										 
										
											| 6 | 
											Spc. Justin W. Linden | 
											22 | 
											04 June 2004 | 
										 
										
											| 7 | 
											Sgt. Frank T. Carvill | 
											51 | 
											04 June 2004 | 
										 
										
											| 8 | 
											Spc. Christopher M. Duffy | 
											26 | 
											04 June 2004 | 
										 
										
											| 9 | 
											Sgt. Humberto F. Timoteo | 
											25 | 
											05 June 2004 | 
										 
										
											| 10 | 
											Spc. Ryan E. Doltz | 
											26 | 
											05 June 2004 | 
										 
										
											| 11 | 
											Sgt. Melvin Y. Mora | 
											27 | 
											06 June 2004 | 
										 
										
											| 12 | 
											Pfc. Melissa J. Hobart | 
											22 | 
											06 June 2004 | 
										 
										
											| 13 | 
											Lance Cpl. Jeremy L. Bohlman | 
											21 | 
											07 June 2004 | 
										 
										
											| 14 | 
											Sgt. Jamie A. Gray | 
											29 | 
											07 June 2004 | 
										 
										
											| 15 | 
											Capt. Humayun S. M. Khan | 
											 | 
											08 June 2004 | 
										 
										
											| 16 | 
											Pfc. Thomas D. Caughman | 
											20 | 
											09 June 2004 | 
										 
										
											| 17 | 
											Spc. Eric S. McKinley | 
											24 | 
											13 June 2004 | 
										 
										
											| 18 | 
											Pfc. Shawn M. Atkins | 
											20 | 
											14 June 2004 | 
										 
										
											| 19 | 
											Maj. Paul R. Syverson | 
											32 | 
											16 June 2004 | 
										 
										
											| 20 | 
											Spc. Jeremy M. Dimaranan | 
											29 | 
											16 June 2004 | 
										 
										
											| 21 | 
											Sgt. Arthur S. Mastrapa | 
											35 | 
											16 June 2004 | 
										 
										
											| 22 | 
											Spc. Thai Vue | 
											22 | 
											18 June 2004 | 
										 
										
											| 23 | 
											Pfc. Jason N. Lynch | 
											21 | 
											18 June 2004 | 
										 
										
											| 24 | 
											U/I pending notification of next-of-kin | 
											 | 
											19 June 2004 | 
										 
										
											| 25 | 
											Pfc. Sean Horn | 
											19 | 
											19 June 2004 | 
										 
										
											| 26 | 
											Staff Sgt. Marvin Best | 
											33 | 
											20 June 2004 | 
										 
										
											| 27 | 
											Lance Cpl. Pedro Contreras | 
											27 | 
											21 June 2004 | 
										 
										
											| 28 | 
											Lance Cpl. Deshon E. Otey | 
											21 | 
											21 June 2004 | 
										 
										
											| 29 | 
											Cpl. Tommy L. Parker Jr. | 
											21 | 
											21 June 2004 | 
										 
										
											| 30 | 
											Lance Cpl. Juan Lopez | 
											22 | 
											21 June 2004 | 
										 
										
											| 31 | 
											Staff Sgt. Gregory V. Pennington | 
											36 | 
											21 June 2004 | 
										 
										
											| 32 | 
											2nd Lt. Andre D. Tyson | 
											33 | 
											22 June 2004 | 
										 
										
											| 33 | 
											Spc. Patrick R. McCaffrey Sr. | 
											34 | 
											22 June 2004 | 
										 
										
											| 34 | 
											Capt. Christopher S. Cash | 
											36 | 
											24 June 2004 | 
										 
										
											| 35 | 
											Spc. Daniel A. Desens | 
											20 | 
											24 June 2004 | 
										 
										
											| 36 | 
											Staff Sgt. Charles A. Kiser | 
											37 | 
											24 June 2004 | 
										 
										
											| 37 | 
											Spc. Jeremy M. Heines | 
											25 | 
											26 June 2004 | 
										 
										
											| 38 | 
											Lance Cpl. Manuel A. Ceniceros | 
											23 | 
											26 June 2004 | 
										 
										
											| 39 | 
											U/I pending notification of next-of-kin | 
											 | 
											27 June 2004 | 
										 
										
											| 40 | 
											1st Sgt. Ernest E. Utt | 
											38 | 
											27 June 2004 | 
										 
										
											| 41 | 
											Lance Cpl. Patrick R. Adle | 
											21 | 
											29 June 2004 | 
										 
										
											| 42 | 
											Sgt. Alan D. Sherman | 
											36 | 
											29 June 2004 | 
										 
										
											| 43 | 
											Cpl. John H. Todd III | 
											24 | 
											29 June 2004 | 
										 
										
											| 44 | 
											Spc. Robert L. DuSang | 
											24 | 
											30 June 2004 | 
										 
									 
								 | 
							
						
       
              
         
             
           |