Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

South Dakota Votes
1868 107,538 Ulysses Grant 62,301 57.9 Horatio Seymour 45,237 42.1
1872 95,452 Ulysses Grant 72,290 75.7 Horace Greeley 22,699 23.8
1876 182,683 Rutherford Hayes 91,786 50.2 Samuel Tilden 90,697 49.8
1880 169,793 James Garfield 57,954 34.1 Winfield Scott 111,236 65.5
1884 92,812 Grover Cleveland 69,845 75.3 James Blaine 21,730 23.4
1888 79,997 Benjamin Harrison 13,736 17.2 Grover Cleveland 65,824 82.3
1892 70,504 Grover Cleveland 54,680 77.6 Benjamin Harrison 13,345 18.9
1896 68,938 William McKinley 9,313 13.5 William Bryant 58,801 85.3
1900 50,698 William McKinley 3,525 7 William Bryant 47,173 93
1904 55,890 Theo. Roosevelt 2,570 4.6 Alton Parker 53,320 95.4
1908 66,379 William Taft 3,945 5.9 William Bryant 62,288 93.8
1912 50,403 Woodrow Wilson 48,355 95.9 Theo. Roosevelt 1,293 2.6
1916 63,950 Woodrow Wilson 61,845 96.7 Charles Hughes 1,550 2.4
1920 66,808 Warren Harding 2,610 3.9 James Cox 64,170 96.1
1924 50,755 Calvin Coolidge 1,123 2.2 John Davis 49,008 96.6
1928 68,605 Herbert Hoover 5,858 8.5 Alfred Smith 62,700 91.4
1932 104,407 Franklin Roosevelt 102,347 98 Herbert Hoover 1978 1.9
1936 115,437 Franklin Roosevelt 113,791 98.6 Alfred Landon 1,646 1.4
1940 99,830 Franklin Roosevelt 95,470 95.6 Wendell Will 4,360 4.4
1944 103,382 Franklin Roosevelt 90,601 87.6 Thomas Dewey 4,617 4.5
1948 142,571 Harry Truman 34,423 24.1 Thomas Dewey 5,386 3.8
1952 341,087 Dwight Eisenhower 168,082 49.3 Adlai Stevenson 173,004 50.7
1956 300,583 Dwight Eisenhower 75,700 25.2 Adlai Stevenson 136,372 45.4
1960 386,688 John F Kennedy 198,129 51.2 Richard Nixon 188,558 48.8
1964 524,779 Lyndon Johnson 215,723 41.1 Barry Goldwater 309,048 58.9
1968 666,978 Richard Nixon 254,062 38.1 Hubert Humphrey 197,486 29.6
1972 673,960 Richard Nixon 477,044 70.8 George McGovern 186,824 27.7
1976 802,583 Jimmy Carter 450,807 56.2 Gerald Ford 346,149 43.1
1980 894,071 Ronald Reagan 441,841 49.4 Jimmy Carter 430,385 48.1
1984 968,529 Ronald Reagan 615,539 63.6 Walter Mondale 344,459 35.6
1988 986,009 George Bush 606,443 61.5 Michael Dukais 370,554 37.6
1992 1,202,527 Bill Clinton 479,514 39.9 George Bush 577,507 48
1996 1,123,145 William Clint 495,458 44.11 Bob Dole 564,387 50.25%
2000 1,382,717 George W Bush 785,987 56.8 Al Gore 565,561 40.9
2004 1,617,730 George W Bush 937,974 58 John Kerry 661,699 40.9
2008 380,080 Barack Obama 170,924 45.0% John McCain 203,054 53.4%

Marc Schulman