Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Wyoming Votes
1892 16,703 Grover Cleveland --------- ------- Benjamin Harrison 8,454 50.6
1896 21,067 William McKinley 10,072 47.8 William Bryant 10,862 51.6
1900 24,708 William McKinley 14,482 58.6 William Bryant 10,164 41.1
1904 30,614 Theo. Roosevelt 20,489 66.9 Alton Parker 8,930 29.2
1908 37,608 William Taft 20,846 55.4 William Bryant 14,918 39.7
1912 42,283 Woodrow Wilson 15,310 36.2 Theo. Roosevelt 9,232 21.8
1916 51,906 Woodrow Wilson 28,376 54.7 Charles Hughes 21,698 41.8
1920 56,253 Warren Harding 35,091 62.4 James Cox 17,429 31
1924 79,900 Calvin Coolidge 41,858 52.4 John Davis 12,868 16.1
1928 82,835 Herbert Hoover 52,748 63.7 Alfred Smith 29,299 35.4
1932 82,835 Franklin Roosevelt 52,748 63.7 Herbert Hoover 29,299 35.4
1936 103,382 Franklin Roosevelt 62,624 60.6 Alfred Landon 38,739 37.5
1940 112,240 Franklin Roosevelt 59,287 52.8 Wendell Will 52,633 46.9
1944 101,340 Franklin Roosevelt 49,419 48.8 Thomas Dewey 51,921 51.2
1948 101,425 Harry Truman 52,354 51.6 Thomas Dewey 47,947 47.3
1952 129,253 Dwight Eisenhower 81,049 62.7 Adlai Stevenson 47,934 37.1
1956 124,127 Dwight Eisenhower 74,573 60.1 Adlai Stevenson 49,554 39.9
1960 140,782 John F Kennedy 63,331 45 Richard Nixon 77,451 55
1964 142,716 Lyndon Johnson 80,718 56.6 Barry Goldwater 61,998 43.4
1968 127,205 Richard Nixon 70,927 55.8 Hubert Humphrey 45,173 35.5
1972 145,570 Richard Nixon 100,464 69 George McGovern 44,358 30.5
1976 156,343 Jimmy Carter 62,239 39.8 Gerald Ford 92,717 59.3
1980 176,713 Ronald Reagan 110,700 62.6 Jimmy Carter 49,427 28
1984 188,968 Ronald Reagan 133,241 70.5 Walter Mondale 53,370 28.2
1988 176,551 George Bush 106,867 60.5 Michael Dukais 67,113 38
1992 200,598 Bill Clinton 68,160 34 George Bush 79,347 39.6
1996 209,098 William Clint 77,897 37.25 Bob Dole 105,347 50.38%
2000 218,351 George W Bush 147,947 67.8 Al Gore 60,481 27.7
2004 243,428 George W Bush 167,629 68.9 John Kerry 70,776 29.1
2008 251,945 Barack Obama 82,868 32.9% John McCain 164,958 65.5%

Marc Schulman