Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Washington Votes
1892 87,968 Grover Cleveland 29,802 33.9 Benjamin Harrison 36,459 41.4
1896 93,583 William McKinley 39,153 41.8 William Bryant 53,314 57
1900 107,523 William McKinley 57,455 53.4 William Bryant 44,833 41.7
1904 145,151 Theo. Roosevelt 101,540 70 Alton Parker 28,098 19.4
1908 183,570 William Taft 106,062 57.8 William Bryant 58,383 31.8
1912 322,799 Woodrow Wilson 86,840 26.9 Theo. Roosevelt 113,698 35.2
1916 380,994 Woodrow Wilson 183,388 48.1 Charles Hughes 167,208 43.9
1920 398,715 Warren Harding 223,137 56 James Cox 84,298 21.1
1924 421,549 Calvin Coolidge 220,224 52.2 John Davis 42,842 10.2
1928 500,840 Herbert Hoover 335,844 67.1 Alfred Smith 156,772 31.3
1932 500,840 Franklin Roosevelt 335,844 67.1 Herbert Hoover 156,772 31.3
1936 692,338 Franklin Roosevelt 459,579 66.4 Alfred Landon 206,892 29.9
1940 793,833 Franklin Roosevelt 462,145 58.2 Wendell Will 322,123 40.6
1944 856,328 Franklin Roosevelt 486,774 56.8 Thomas Dewey 361,689 42.2
1948 905,058 Harry Truman 476,165 52.6 Thomas Dewey 386,314 42.7
1952 1,102,708 Dwight Eisenhower 599,107 54.3 Adlai Stevenson 492,845 44.7
1956 1,150,889 Dwight Eisenhower 620,430 53.9 Adlai Stevenson 523,002 45.4
1960 1,241,572 John F Kennedy 599,298 48.3 Richard Nixon 629,273 50.7
1964 1,258,556 Lyndon Johnson 779,881 62 Barry Goldwater 470,366 37.4
1968 1,304,281 Richard Nixon 588,510 45.1 Hubert Humphrey 616,037 47.2
1972 1,470,847 Richard Nixon 837,135 56.9 George McGovern 568,334 38.6
1976 1,555,534 Jimmy Carter 717,323 46.1 Gerald Ford 777,732 50
1980 1,742,394 Ronald Reagan 865,244 49.7 Jimmy Carter 650,193 37.3
1984 1,883,910 Ronald Reagan 1,051,670 55.8 Walter Mondale 807,352 42.9
1988 1,865,253 George Bush 903,835 48.5 Michael Dukais 933,516 50
1992 2,288,230 Bill Clinton 993,037 43.4 George Bush 731,234 32
1996 2,253,837 William Clint 1,123,323 49.8 Bob Dole 840,712 37.30%
2000 2,487,433 George W Bush 1,108,864 44.6 Al Gore 1,247,652 50.2
2004 2,859,084 George W Bush 1,304,894 45.6 John Kerry 1,510,201 52.8
2008 3,022,641 Barack Obama 1,750,848 57.9% John McCain 1,229,216 40.7%

Marc Schulman