Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Tennessee Votes
1824 20,725 John Q Adams 216 1 Andrew Jackson 20197 97.5
1828 46,533 Andrew Jackson 44,293 95.2 John Q Adams 2,240 4.8
1832 29,425 Andrew Jackson 28,078 95.4 Henry Clay 1,347 4.6
1836 62,197 Martin Van Buren 26,170 42.1 William Harrison 36027 57.9
1840 108,145 William Harrison 60,194 55.7 Martin VaN Buren 47,951 44.3
1844 119,957 James Polk 59,917 49.9 Henry Clay 60,040 50.1
1848 122,463 Zachary Taylor 64,321 52.5 Lewis Cass 58,142 47.5
1852 115,486 Frankilin Pierce 56,900 49.3 Winfield Scott 58,586 50.7
1856 133,582 James Buchann 69,704 52.2 John Fremont 63878 47.8
1860 146,106 Abraham Lincoln 65,097 44.6 Stephen Douglas 69,728 47.7
1864 Abraham Lincoln George McClelan
1868 82,757 Ulysses Grant 56,628 68.4 Horatio Seymour 26,129 31.6
1872 179,046 Ulysses Grant 85,655 47.8 Horace Greeley 93,391 52.2
1876 222,743 Rutherford Hayes 89,566 40.2 Samuel Tilden 133177 59.8
1880 243,263 James Garfield 107,677 44.3 Winfield Scott 129,569 53.3
1884 259,978 Grover Cleveland 133,770 51.5 James Blaine 124,101 47.7
1888 303,694 Benjamin Harrison 138,978 45.8 Grover Cleveland 158,699 52.3
1892 265,732 Grover Cleveland 136,468 51.4 Benjamin Harrison 100,537 37.8
1896 320,903 William McKinley 148,683 46.3 William Bryant 167,168 52.1
1900 273,860 William McKinley 123,108 45 William Bryant 145,240 53
1904 242,750 Theo. Roosevelt 105,363 43.4 Alton Parker 131,653 54.2
1908 257,180 William Taft 117,977 45.9 William Bryant 135,608 52.7
1912 251,933 Woodrow Wilson 133,021 52.8 Theo. Roosevelt 54,041 21.5
1916 272,190 Woodrow Wilson 153,280 56.3 Charles Hughes 116,223 42.7
1920 428,036 Warren Harding 219,229 51.2 James Cox 206,558 48.3
1924 301,030 Calvin Coolidge 130,831 43.5 John Davis 159,339 52.9
1928 353,192 Herbert Hoover 195,388 55.3 Alfred Smith 157,143 44.5
1932 353,192 Franklin Roosevelt 195,388 55.3 Herbert Hoover 157,143 44.5
1936 477,086 Franklin Roosevelt 328,083 68.8 Alfred Landon 147,055 30.8
1940 522,823 Franklin Roosevelt 351,601 67.3 Wendell Will 169,153 32.4
1944 510,692 Franklin Roosevelt 308,707 60.4 Thomas Dewey 200,311 39.2
1948 550,283 Harry Truman 270,402 49.1 Thomas Dewey 202,914 36.9
1952 892,553 Dwight Eisenhower 446,147 50 Adlai Stevenson 443,710 49.7
1956 939,404 Dwight Eisenhower 462,288 49.2 Adlai Stevenson 456,507 48.6
1960 1,051,792 John F Kennedy 481,453 45.8 Richard Nixon 556,577 52.9
1964 1,143,946 Lyndon Johnson 634,947 55.5 Barry Goldwater 508,965 44.5
1968 1,248,617 Richard Nixon 472,592 37.8 Hubert Humphrey 351,233 28.1
1972 1,201,182 Richard Nixon 813,147 67.7 George McGovern 357,293 29.7
1976 1,476,345 Jimmy Carter 825,879 55.9 Gerald Ford 633,969 42.9
1980 1,617,616 Ronald Reagan 787,761 48.7 Jimmy Carter 783,051 48.4
1984 1,711,994 Ronald Reagan 990,212 57.8 Walter Mondale 711,714 41.6
1988 1,636,250 George Bush 947,233 57.9 Michael Dukais 679,794 41.5
1992 1,982,638 Bill Clinton 933,521 47.1 George Bush 841,300 42.4
1996 1,871,585 William Clint 905,599 48.39 Bob Dole 860,809 45.99%
2000 2,076,181 George W Bush 1,061,949 51.1 Al Gore 981,720 47.3
2004 2,437,319 George W Bush 1,384,375 56.8 John Kerry 1,036,477 42.5
2008 2,586,722 Barack Obama 1,087,437 42.0% John McCain 1,479,178 57.2%

Marc Schulman