Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Oregon Votes
1860 14,758 Abraham Lincoln 5,329 36.1 Stephen Douglas 4,136 28
1864 18,350 Abraham Lincoln 9,888 53.9 George McClelan 8,457 46.1
1868 22,086 Ulysses Grant 10,961 49.6 Horatio Seymour 11,125 50.4
1872 20,107 Ulysses Grant 11,818 58.8 Horace Greeley 7,742 38.5
1876 29,873 Rutherford Hayes 15,207 50.9 Samuel Tilden 14,157 47.4
1880 40,841 James Garfield 20,619 50.5 Winfield Scott 19,955 48.9
1884 52,683 Grover Cleveland 24,598 46.7 James Blaine 26,845 51
1888 61,889 Benjamin Harrison 33,291 53.8 Grover Cleveland 26,518 42.8
1892 78,378 Grover Cleveland 14,243 18.2 Benjamin Harrison 35,002 44.7
1896 97,335 William McKinley 48,700 50 William Bryant 46,739 48
1900 83,251 William McKinley 46,172 55.5 William Bryant 32,810 39.4
1904 89,656 Theo. Roosevelt 60,309 67.3 Alton Parker 17,327 19.3
1908 110,539 William Taft 62,454 56.5 William Bryant 37,792 34.2
1912 137,040 Woodrow Wilson 47,064 34.3 Theo. Roosevelt 37,600 27.4
1916 261,650 Woodrow Wilson 120,087 45.9 Charles Hughes 126,813 48.5
1920 238,522 Warren Harding 143,592 60.2 James Cox 80,019 33.5
1924 279,488 Calvin Coolidge 142,579 51 John Davis 67,589 24.2
1928 319,942 Herbert Hoover 205,341 64.2 Alfred Smith 109,223 34.1
1932 319,942 Franklin Roosevelt 205,341 64.2 Herbert Hoover 109,223 34.1
1936 414,021 Franklin Roosevelt 266,733 64.4 Alfred Landon 122,706 29.6
1940 481,240 Franklin Roosevelt 258,415 53.7 Wendell Will 219,555 45.6
1944 480,147 Franklin Roosevelt 248,635 51.8 Thomas Dewey 225,365 46.9
1948 524,080 Harry Truman 243,147 46.4 Thomas Dewey 260,904 49.8
1952 695,059 Dwight Eisenhower 420,815 60.5 Adlai Stevenson 270,579 38.9
1956 736,132 Dwight Eisenhower 406,393 55.2 Adlai Stevenson 329,204 44.7
1960 776,421 John F Kennedy 367,402 47.3 Richard Nixon 408,060 52.6
1964 786,305 Lyndon Johnson 501,017 63.7 Barry Goldwater 282,779 36
1968 819,622 Richard Nixon 408,433 49.8 Hubert Humphrey 358,866 43.8
1972 927,946 Richard Nixon 486,686 52.4 George McGovern 392,760 42.3
1976 1,029,876 Jimmy Carter 490,407 47.6 Gerald Ford 492,120 47.8
1980 1,181,516 Ronald Reagan 571,044 48.3 Jimmy Carter 456,890 38.7
1984 1,226,527 Ronald Reagan 685,700 55.9 Walter Mondale 536,479 43.7
1988 1,201,694 George Bush 560,126 46.6 Michael Dukais 616,206 51.3
1992 1,462,643 Bill Clinton 621,314 42.5 George Bush 475,757 32.5
1996 653,688 William Clint 325,225 49.75 Bob Dole 255,452 39.08%
2000 1,533,968 George W Bush 713,577 46.5 Al Gore 720,342 47
2004 1,836,782 George W Bush 866,831 47.2 John Kerry 943,163 51.3
2008 1,802,015 Barack Obama 1,037,291 57.6% John McCain 738,475 41.0%

Marc Schulman