Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

North Dakota Votes
1892 36,118 Grover Cleveland Benjamin Harrison 17519 48.5
1896 47,391 William McKinley 26,335 55.6 William Bryant 20,686 43.6
1900 57,783 William McKinley 35,898 62.1 William Bryant 20,524 35.5
1904 70,014 Theo. Roosevelt 52,595 75.1 Alton Parker 14,273 20.4
1908 94,524 William Taft 57,680 61 William Bryant 32,884 34.8
1912 86,474 Woodrow Wilson 29,549 34.2 Theo. Roosevelt 25,726 29.7
1916 115,390 Woodrow Wilson 55,206 47.8 Charles Hughes 53,471 46.3
1920 205,786 Warren Harding 160,082 77.8 James Cox 37,422 18.2
1924 199,081 Calvin Coolidge 94,931 47.7 John Davis 13,858 7
1928 239,845 Herbert Hoover 131,419 54.8 Alfred Smith 106,648 44.5
1932 256,920 Franklin Roosevelt 178,850 69.6 Herbert Hoover 71,772 28
1936 273,716 Franklin Roosevelt 163,148 59.6 Alfred Landon 72,751 26.6
1940 280,775 Franklin Roosevelt 124,036 44.2 Wendell Will 154,590 55.1
1944 220,182 Franklin Roosevelt 100,144 45.5 Thomas Dewey 118,535 53.8
1948 220,716 Harry Truman 95,812 43.4 Thomas Dewey 115,139 52.2
1952 270,127 Dwight Eisenhower 191,712 71 Adlai Stevenson 76,694 28.4
1956 253,991 Dwight Eisenhower 156,766 61.7 Adlai Stevenson 96,742 38.1
1960 278,431 John F Kennedy 123,963 44.5 Richard Nixon 154,310 55.4
1964 258,389 Lyndon Johnson 149,784 58 Barry Goldwater 108,207 41.9
1968 247,882 Richard Nixon 138,669 55.9 Hubert Humphrey 94,769 38.2
1972 280,514 Richard Nixon 174,109 62.1 George McGovern 100,384 35.8
1976 297,188 Jimmy Carter 136,078 45.8 Gerald Ford 153,470 51.6
1980 301,545 Ronald Reagan 193,695 64.2 Jimmy Carter 79,189 26.3
1984 308,971 Ronald Reagan 200,336 64.8 Walter Mondale 104,429 33.8
1988 297,261 George Bush 166,559 56 Michael Dukais 127,739 43
1992 308,133 Bill Clinton 99,168 32.2 George Bush 136,244 44.2
1996 266411 William Clint 106360 40.10% Bob Dole 125047 41.00%
2000 288,256 George W Bush 174,842 60.7 Al Gore 95,284 33
2004 312,833 George W Bush 196,651 62.9 John Kerry 111,052 35.5
2008 315,422 Barack Obama 141,278 44.8% John McCain 168,601 53.5%

Marc Schulman