Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Minnesota Votes
1860 34,804 Abraham Lincoln 22,069 63.4 Stephen Douglas 11,920 34.2
1864 42,433 Abraham Lincoln 25,031 59 George McClelan 17,376 40.9
1868 71,620 Ulysses Grant 43,545 60.8 Horatio Seymour 28,075 39.2
1872 91,339 Ulysses Grant 56,040 61.4 Horace Greeley 35,131 38.5
1876 124,160 Rutherford Hayes 72,962 58.8 Samuel Tilden 48,799 39.3
1880 150,806 James Garfield 93,939 62.3 Winfield Scott 53,314 35.4
1884 186,434 Grover Cleveland 70,065 37.6 James Blaine 111,685 59.9
1888 263,162 Benjamin Harrison 142,492 54.1 Grover Cleveland 104,372 39.7
1892 267,841 Grover Cleveland 100,589 37.6 Benjamin Harrison 122,736 45.8
1896 341,762 William McKinley 193,503 56.6 William Bryant 139,735 40.9
1900 316,311 William McKinley 190,461 60.2 William Bryant 112,901 35.7
1904 292,860 Theo. Roosevelt 216,651 74 Alton Parker 55,187 18.8
1908 330,254 William Taft 195,843 59.3 William Bryant 109,401 33.1
1912 334,219 Woodrow Wilson 106,426 31.8 Theo. Roosevelt 125,856 37.7
1916 387,367 Woodrow Wilson 179,155 46.2 Charles Hughes 179,544 46.3
1920 735,838 Warren Harding 519,421 70.6 James Cox 142,994 19.4
1924 822,146 Calvin Coolidge 420,759 51.2 John Davis 55,913 6.8
1928 970,976 Herbert Hoover 560,977 57.8 Alfred Smith 396,451 40.8
1932 970,976 Franklin Roosevelt 560,977 57.8 Herbert Hoover 396,451 40.8
1936 1,129,975 Franklin Roosevelt 698,811 61.8 Alfred Landon 350,461 31
1940 1,251,188 Franklin Roosevelt 644,196 51.5 Wendell Will 596,274 47.7
1944 1,125,504 Franklin Roosevelt 589,864 52.4 Thomas Dewey 527,416 46.9
1948 1,212,226 Harry Truman 692,966 57.2 Thomas Dewey 483,617 39.9
1952 1,379,483 Dwight Eisenhower 763,211 55.3 Adlai Stevenson 608,458 44.1
1956 1,340,005 Dwight Eisenhower 719,302 53.7 Adlai Stevenson 617,525 46.1
1960 1,541,887 John F Kennedy 779,933 50.6 Richard Nixon 757,915 49.2
1964 1,554,462 Lyndon Johnson 991,117 63.8 Barry Goldwater 559,624 36
1968 1,588,506 Richard Nixon 658,643 41.5 Hubert Humphrey 857,738 54
1972 1,741,652 Richard Nixon 898,269 51.6 George McGovern 802,346 46.1
1976 1,949,931 Jimmy Carter 1,070,440 54.9 Gerald Ford 819,395 42
1980 2,051,980 Ronald Reagan 873,268 42.6 Jimmy Carter 954,174 46.5
1984 2,084,449 Ronald Reagan 1,032,603 49.5 Walter Mondale 1,036,364 49.7
1988 2,096,790 George Bush 962,337 45.9 Michael Dukais 1,109,471 52.9
1992 2,347,948 Bill Clinton 1,020,997 43.5 George Bush 747,841 31.9
1996 2,101,132 William Clint 1,096,320 52.18 Bob Dole 751,860 35.78%
2000 2,438,685 George W Bush 1,109,659 45.5 Al Gore 1,168,266 47.9
2004 2,828,387 George W Bush 1,346,695 47.6 John Kerry 1,445,014 51.1
2008 2,888,089 Barack Obama 1,573,354 54.5% John McCain 1,275,409 44.2%

Marc Schulman