Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Maine Votes
1824 12,625 John Q Adams 10,289 81.5 Andrew Jackson --------
1828 34,789 Andrew Jackson 13,927 40 John Q Adams 20,773 59.7
1832 62,153 Andrew Jackson 33,978 54.7 Henry Clay 27,331 44
1836 38,740 Martin Van Buren 22,825 58.9 William Harrison 14,803 38.2
1840 92,802 William Harrison 46,612 50.2 Martin VaN Buren 46,190 49.8
1844 84,933 James Polk 45,719 53.8 Henry Clay 34,378 40.5
1848 87,625 Zachary Taylor 35,273 40.3 Lewis Cass 40,195 45.9
1852 82,182 Frankilin Pierce 41,609 50.6 Winfield Scott 32,543 39.6
1856 109,689 James Buchann 39,140 35.7 John Fremont 67,279 61.3
1860 100,918 Abraham Lincoln 62,811 62.2 Stephen Douglas 29,693 29.4
1864 114,797 Abraham Lincoln 67,805 59.1 George McClelan 46,992 40.9
1868 112,962 Ulysses Grant 70,502 62.4 Horatio Seymour 42,460 37.6
1872 90,523 Ulysses Grant 61,426 67.9 Horace Greeley 29,097 32.1
1876 117,045 Rutherford Hayes 66,300 56.6 Samuel Tilden 49,917 42.6
1880 143,903 James Garfield 74,052 51.5 Winfield Scott 65,211 45.3
1884 127,114 Grover Cleveland 52,153 41 James Blaine 72,217 56.8
1888 128,253 Benjamin Harrison 73,730 57.5 Grover Cleveland 50,472 39.4
1892 116,451 Grover Cleveland 48,049 41.3 Benjamin Harrison 62,936 54
1896 118,419 William McKinley 80,403 67.9 William Bryant 34,587 29.2
1900 105,693 William McKinley 65,412 61.9 William Bryant 36,822 34.8
1904 97,023 Theo. Roosevelt 65,432 67.4 Alton Parker 27,642 28.5
1908 106,335 William Taft 66,987 63 William Bryant 35,403 33.3
1916 129,641 Woodrow Wilson 51,113 39.4 Theo. Roosevelt 48,495 37.4
1916 136,314 Woodrow Wilson 64,033 47 Charles Hughes 69,508 51
1920 197,840 Warren Harding 136,355 68.9 James Cox 58,961 29.8
1924 192,192 Calvin Coolidge 138,440 72 John Davis 41,964 21.8
1928 262,170 Herbert Hoover 179,923 68.6 Alfred Smith 81,179 31
1932 262,170 Franklin Roosevelt 179,923 68.6 Herbert Hoover 81,179 31
1936 304,240 Franklin Roosevelt 126,333 41.5 Alfred Landon 168,823 55.5
1940 320,840 Franklin Roosevelt 156,478 48.8 Wendell Will 163,951 51.1
1944 296,400 Franklin Roosevelt 140,631 47.4 Thomas Dewey 155,434 52.4
1948 264,787 Harry Truman 111,916 42.3 Thomas Dewey 150,234 56.7
1952 351,786 Dwight Eisenhower 232,353 66 Adlai Stevenson 118,806 33.8
1956 351,706 Dwight Eisenhower 249,238 70.9 Adlai Stevenson 102,468 29.1
1960 421,767 John F Kennedy 181,159 43 Richard Nixon 240,608 57
1964 380,965 Lyndon Johnson 262,264 68.8 Barry Goldwater 118,701 31.2
1968 392,936 Richard Nixon 169,254 43.1 Hubert Humphrey 217,312 55.3
1972 417,042 Richard Nixon 256,458 61.5 George McGovern 160,584 38.5
1976 483,216 Jimmy Carter 232,279 48.1 Gerald Ford 236,320 48.9
1980 523,011 Ronald Reagan 238,522 45.6 Jimmy Carter 220,974 42.3
1984 553,144 Ronald Reagan 336,500 60.8 Walter Mondale 214,515 38.8
1988 555,035 George Bush 307,131 55.3 Michael Dukais 243,569 43.9
1992 679,499 Bill Clinton 263,420 38.8 George Bush 206,504 30.4
1996 605,010 William Clint 326,217 53.92 Bob Dole 190,711 31.52%
2000 651,817 George W Bush 286,616 44 Al Gore 319,951 49
2004 740,752 George W Bush 330,201 44.6 John Kerry 396,842 53.6
2008 727,832 Barack Obama 421,923 0.579698337 John McCain 295,273 0.405688401

Marc Schulman