Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Indiana Votes
1824 15,838 John Q Adams 3,071 19.4 Andrew Jackson 7,444
1828 39,210 Andrew Jackson 22,201 56.6 John Q Adams 17,009 43.4
1832 57,152 Andrew Jackson 31,652 55.4 Henry Clay 25,473 44.6
1836 74,423 Martin Van Buren 33,084 44.5 William Harrison 41,339 55.5
1840 117,605 William Harrison 65,280 55.5 Martin VaN Buren 51,696 44
1844 140,157 James Polk 70,183 50.1 Henry Clay 67,866 48.4
1848 152,394 Zachary Taylor 69,668 45.7 Lewis Cass 74,695 49
1852 183,176 Frankilin Pierce 95,340 52 Winfield Scott 80,907 44.2
1856 235,401 James Buchann 118,670 50.4 John Fremont 94,375 40.1
1860 272,143 Abraham Lincoln 139,033 51.1 Stephen Dou 115,509 42.4
1864 280,117 Abraham Lincoln 149,887 53.5 George McClelan 130,230 46.5
1868 343,528 Ulysses Grant 176,548 51.4 Horatio Seymour 166,980 48.6
1872 349,779 Ulysses Grant 186,147 53.2 Horace Greeley 163,632 46.8
1876 431,073 Rutherford Hayes 208,011 48.3 Samuel Tilden 213,529 49.5
1880 470,758 James Garfield 232,169 49.3 Winfield Scott 225,523 47.9
1884 491,649 Grover Cleveland 244,989 49.8 James Blaine 238,466 48.5
1888 536,988 Benjamin Harrison 263,366 49 Grover Cleveland 260,990 48.6
1892 553,613 Grover Cleveland 262,740 47.5 Benjamin Harrison 255,615 46.2
1896 637,089 William McKinley 323,754 50.8 William Bryant 305,538 48
1900 664,094 William McKinley 336,063 50.6 William Bryant 309,584 46.6
1904 682,206 Theo. Roosevelt 368,289 54 Alton Parker 274,356 40.2
1908 721,117 William Taft 348,993 48.4 William Bryant 338,262 46.9
1912 654,474 Woodrow Wilson 281,890 43.1 Theo. Roosevelt 162,007 24.8
1916 718,853 Woodrow Wilson 334,063 46.5 Charles Hughes 341,005 47.4
1920 1,262,974 Warren Harding 696,370 55.1 James Cox 511,364 40.5
1924 1,272,390 Calvin Coolidge 703,042 55.3 John Davis 492,245 38.7
1928 1,421,314 Herbert Hoover 848,290 59.7 Alfred Smith 562,691 39.6
1932 1,421,314 Franklin Roosevelt 848,290 59.7 Herbert Hoover 562,691 39.6
1936 1,650,897 Franklin Roosevelt 934,974 56.6 Alfred Landon 691,570 41.9
1940 1,782,747 Franklin Roosevelt 874,063 49 Wendell Will 899,466 50.5
1944 1,672,091 Franklin Roosevelt 781,403 46.7 Thomas Dewey 875,891 52.4
1948 1,656,212 Harry Truman 807,831 48.8 Thomas Dewey 821,079 49.6
1952 1,955,049 Dwight Eisenhower 1,136,259 58.1 Adlai Stevenson 801,530 41
1956 1,974,607 Dwight Eisenhower 1,182,811 59.9 Adlai Stevenson 783,908 39.7
1960 2,135,360 John F Kennedy 952,358 44.6 Richard Nixon 1,175,120 55
1964 2,091,606 Lyndon Johnson 1,170,848 56 Barry Goldwater 911,118 43.6
1968 2,123,597 Richard Nixon 1,067,885 50.3 Hubert Humphrey 806,659 38
1972 2,125,529 Richard Nixon 1,405,154 66.1 George McGovern 708,568 33.3
1976 2,220,362 Jimmy Carter 1,014,714 45.7 Gerald Ford 1,183,958 53.3
1980 2,242,033 Ronald Reagan 1,255,656 56 Jimmy Carter 844,197 37.7
1984 2,233,069 Ronald Reagan 1,377,230 61.7 Walter Mondale 841,481 37.7
1988 2,168,621 George Bush 1,297,763 59.8 Michael Dukais 860,643 39.7
1992 2,305,871 Bill Clinton 848,420 36.8 George Bush 989,375 42.9
1996 2,088,489 William Clint 874,668 41.88 Bob Dole 995,082 47.65%
2000 2,199,302 George W Bush 1,245,836 56.6 Al Gore 901,980 41
2004 2,468,002 George W Bush 1,479 59.9 John Kerry 969,011 39.3
2008 2,749,853 Barack Obama 1,374,039 50.0% John McCain 1,345,648 48.9%

Marc Schulman