Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Deleware Vote
1832 8,386 Andrew Jackson 4,110 49 Henry Clay 4,276 51
1836 8,895 Martin Van Buren 4,154 46.7 William Harrison 4,736 53.2
1840 10,852 William Harrison 5,967 55 Martin VaN Buren 4,872 44.9
1844 12,247 James Polk 5,970 48.7 Henry Clay 6,271 51.2
1848 12,432 Zachary Taylor 6,440 51.8 Lewis Cass 5,910 47.5
1852 12,673 Frankilin Pierce 6,318 49.9 Winfield Scott 6,293 49.6
1856 14,598 James Buchann 8,004 54.8 John Fremont 310 2.1
1860 16,115 Abraham Lincoln 3,822 23.7 Stephen Dou 1,066 6.6
1864 16,922 Abraham Lincoln 8,155 48.2 George McClelan 8,767 51.8
1868 18,571 Ulysses Grant 7,614 41 Horatio Seymour 10,957 59
1872 21,822 Ulysses Grant 11,129 51 Horace Greeley 10,205 46.8
1876 24,133 Rutherford Hayes 10,752 44.6 Samuel Tilden 13,381 55.4
1880 29,458 James Garfield 14,148 48 Winfield Scott 15,181 51.5
1884 29,984 Grover Cleveland 16,957 56.6 James Blaine 12,953 43.2
1888 29,764 Benjamin Harrison 12,950 43.5 Grover Cleveland 16,414 55.1
1892 37,235 Grover Cleveland 18,581 49.9 Benjamin Harrison 18,077 48.5
1896 38,456 William McKinley 20,450 53.2 William Bryant 16,574 43.1
1900 41,989 William McKinley 22,535 53.7 William Bryant 18,852 44.9
1904 43,856 Theo. Roosevelt 23,705 54.1 Alton Parker 19,347 44.1
1908 48,007 William Taft 25,014 52.1 William Bryant 22,055 45.9
1912 48,690 Woodrow Wilson 22,631 46.5 Theo. Roosevelt 8,886 18.3
1916 51,810 Woodrow Wilson 24,753 47.8 Charles Hughes 26,011 50.2
1920 94,875 Warren Harding 52,858 55.7 James Cox 39,911 42.1
1924 90,885 Calvin Coolidge 52,441 57.7 John Davis 33,445 36.8
1928 104,602 Herbert Hoover 68,860 65.8 Alfred Smith 35,354 33.8
1932 104,602 Franklin Roosevelt 68,860 65.8 Herbert Hoover 35,354 33.8
1936 127,603 Franklin Roosevelt 69,702 54.6 Alfred Landon 57,236 44.9
1940 136,374 Franklin Roosevelt 74,599 54.7 Wendell Will 61,440 45.1
1944 125,361 Franklin Roosevelt 68,166 54.4 Thomas Dewey 56,747 45.3
1948 139,073 Harry Truman 67,813 48.8 Thomas Dewey 69,588 50
1952 174,025 Dwight Eisenhower 90,059 51.8 Adlai Stevenson 83,315 47.9
1956 177,988 Dwight Eisenhower 98,057 55.1 Adlai Stevenson 79,421 44.6
1960 196,683 John F Kennedy 99,590 50.6 Richard Nixon 96,373 49
1964 201,320 Lyndon Johnson 122,704 60.9 Barry Goldwater 78,078 38.8
1968 214,367 Richard Nixon 96,714 45.1 Hubert Humphrey 89,194 41.6
1972 235,516 Richard Nixon 140,357 59.6 George McGovern 92,283 39.2
1976 235,834 Jimmy Carter 122,596 52 Gerald Ford 109,831 46.6
1980 235,900 Ronald Reagan 111,252 47.2 Jimmy Carter 105,754 44.8
1984 254,572 Ronald Reagan 152,190 59.8 Walter Mondale 101,656 39.9
1988 249,891 George Bush 139,639 55.9 Michael Dukais 108,647 43.5
1992 289,735 Bill Clinton 126,054 43.5 George Bush 102,313 35.3
1996 267798 William Clint 140,209 52.3 Bob Dole 98,906 36.93%
2000 327,529 George W Bush 137,288 41.9 Al Gore 180,160 55
2004 375,190 George W Bush 171,660 45.8 John Kerry 200,152 53.3
2008 563,717 Barack Obama 255,459 45.3% John McCain 152,374 27.0%

Marc Schulman