Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Connecticut Vote
1824 10,647 John Q Adams 7,494 70.4 Andrew Jackson 0
1828 19,378 Andrew Jackson 4,448 23 John Q Adams 18,829 71.4
1832 32,833 Andrew Jackson 11,269 34.3 Henry Clay 18,155 55.3
1836 38,093 Martin Van Buren 19,294 50.6 William Harrison 18,799 49.4
1840 56,879 William Harrison 31,598 55.6 Martin VaN Buren 25,281 44.4
1844 64,616 James Polk 29,841 46.2 Henry Clay 32,832 50.8
1848 64,616 Zachary Taylor 29,841 46.2 Lewis Cass 32,832 50.8
1848 62,398 Zachary Taylor 30,318 48.6 Lewis Cass 27,051 43.4
1852 66,781 Frankilin Pierce 33,249 49.8 Winfield Scott 30,359 45.5
1856 80,360 James Buchann 35,028 43.6 John Fremont 42,717 53.2
1860 74,819 Abraham Lincoln 43,488 58.1 Stephen Dou 37,999 31.7
1864 86,958 Abraham Lincoln 44,673 51.4 George McClelan 42,285 48.6
1868 98,570 Ulysses Grant 50,789 51.5 Horatio Seymour 47,781 48.5
1872 95,992 Ulysses Grant 50,307 52.4 Horace Greeley 45,685 47.6
1876 122,134 Rutherford Hayes 59,033 48.3 Samuel Tilden 61,927 50.7
1880 132,798 James Garfield 67,071 50.5 Winfield Scott 64,411 48.5
1884 137,221 Grover Cleveland 67,167 48.9 James Blaine 65,879 48
1888 153,978 Benjamin Harrison 74,584 48.4 Grover Cleveland 74,920 48.7
1892 164,593 Grover Cleveland 82,395 50.1 Benjamin Harrison 77,030 46.8
1896 174,394 William McKinley 110,285 63.2 William Bryant 56,740 32.5
1900 180,195 William McKinley 102,572 56.9 William Bryant 74,014 41.1
1904 191,136 Theo. Roosevelt 111,089 58.1 Alton Parker 72,909 38.1
1908 189,903 William Taft 112,815 59.4 William Bryant 68,255 35.9
1912 190,404 Woodrow Wilson 74,561 39.2 Theo. Roosevelt 34,129 17.9
1916 213,874 Woodrow Wilson 99,786 46.7 Charles Hughes 106,514 49.8
1920 365,518 Warren Harding 229,238 62.7 James Cox 120,721 33
1924 400,396 Calvin Coolidge 246,322 61.5 John Davis 110,184 27.5
1928 553,118 Herbert Hoover 296,641 53.6 Alfred Smith 252,085 45.6
1932 553,118 Franklin Roosevelt 296,641 53.6 Herbert Hoover 252,085 45.6
1936 690,723 Franklin Roosevelt 382,129 55.3 Alfred Landon 278,685 40.3
1940 781,502 Franklin Roosevelt 417,621 53.4 Wendell Will 361,819 46.3
1944 831,990 Franklin Roosevelt 435,146 52.3 Thomas Dewey 390,527 46.9
1948 883,518 Harry Truman 423,297 47.9 Thomas Dewey 437,754 49.5
1952 1,096,911 Dwight Eisenhower 611,012 55.7 Adlai Stevenson 481,649 43.9
1956 1,117,121 Dwight Eisenhower 711,837 63.7 Adlai Stevenson 405,079 36.3
1960 1,222,883 John F Kennedy 657,055 53.7 Richard Nixon 565,813 46.3
1964 1,218,578 Lyndon Johnson 826,269 67.8 Barry Goldwater 390,996 32.1
1968 1,256,232 Richard Nixon 556,721 44.3 Hubert Humphrey 621,561 49.5
1972 1,384,277 Richard Nixon 810,763 58.6 George McGovern 555,498 40.1
1976 1,381,526 Jimmy Carter 647,895 47 Gerald Ford 719,261 52.1
1980 1,406,285 Ronald Reagan 677,210 48.2 Jimmy Carter 541,732 38.5
1984 1,466,900 Ronald Reagan 890,877 60.7 Walter Mondale 569,597 38.8
1988 1,443,394 George Bush 750,241 52 Michael Dukais 676,584 47
1992 1,616,332 Bill Clinton 682,318 42.2 George Bush 578,313 35.8
1996 1331434 William Clint 712,603 53.5 Bob Dole 481,047 36.13%
2000 1,459,525 George W Bush 561,094 38.4 Al Gore 816,015 55.9
2004 1,578,769 George W Bush 693,826 43.9 John Kerry 857,488 54.3
2008 1,648,370 Barack Obama 997,772 0.61 John McCain 629,428 0.38

Marc Schulman