Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

California Vote
1852 76,810 Frankilin Pierce 40,721 53 Winfield Scott 35,972 46.8
1856 110,255 James Buchann 53,342 48.4 John Fremont 20,704 18.8
1860 119,827 Abraham Lincoln 38,733 32.3 Stephen Dou 37,999 31.7
1864 105,890 Abraham Lincoln 62,053 58.6 George McClelan 43,837 41.4
1868 108,656 Ulysses Grant 54,588 50.2 Horatio Seymour 54,068 49.8
1872 95,785 Ulysses Grant 54,007 56.4 Horace Greeley 40,717 42.5
1876 155,784 Rutherford Hayes 79,258 50.9 Samuel Tilden 76,460 49.1
1880 164,218 James Garfield 80,282 48.9 Winfield Scott 80,426 49
1884 196,988 Grover Cleveland 89,288 45.3 James Blaine 102,369 52
1888 251,339 Benjamin Harrison 124,816 49.7 Grover Cleveland 117,729 46.8
1892 269,585 Grover Cleveland 118,151 43.8 Benjamin Harrison 118,027 43.8
1896 298,598 William McKinley 146,756 49.1 William Bryant 144,877 48.5
1900 302,318 William McKinley 164,755 54.5 William Bryant 124,985 41.3
1904 331,768 Theo. Roosevelt 205,226 61.9 Alton Parker 89,294 26.9
1908 386,625 William Taft 214,398 55.5 William Bryant 127,492 33
1912 677,877 Woodrow Wilson 283,436 41.8 Theo. Roosevelt 283,610 41.8
1916 999,250 Woodrow Wilson 465,936 46.6 Charles Hughes 462,516 46.3
1920 943,463 Warren Harding 624,992 66.2 James Cox 229,191 24.3
1924 1,281,778 Calvin Coolidge 733,250 57.2 John Davis 105,514 8.2
1928 1,796,656 Herbert Hoover 1,162,323 64.7 Alfred Smith 614,365 34.2
1932 1,796,656 Franklin Roosevelt 1,162,323 64.7 Herbert Hoover 614,365 34.2
1936 2,638,882 Franklin Roosevelt 1,766,836 67 Alfred Landon 836,431 31.7
1940 3,268,791 Franklin Roosevelt 1,877,618 57.4 Wendell Will 1,351,419 41.3
1944 3,520,875 Franklin Roosevelt 1,988,564 56.5 Thomas Dewey 1,512,965 43
1948 4,021,538 Harry Truman 1,913,134 47.6 Thomas Dewey 1,895,269 471
1952 5,141,849 Dwight Eisenhower 2,897,310 56.3 Adlai Stevenson 2,197,548 42.7
1956 5,466,355 Dwight Eisenhower 3,027,668 55.4 Adlai Stevenson 2,420,135 44.3
1960 6,506,578 John F Kennedy 3,224,099 49.6 Richard Nixon 3,259,722 50.1
1964 7,057,586 Lyndon Johnson 4,171,877 59.1 Barry Goldwater 1,879,108 40.8
1968 7,251,587 Richard Nixon 3,467,664 47.8 Hubert Humphrey 3,244,318 44.7
1972 8,367,862 Richard Nixon 4,602,096 55 George McGovern 3,475,847 41.5
1976 7,867,117 Jimmy Carter 3,742,284 47.6 Gerald Ford 3,882,244 49.3
1980 8,587,063 Ronald Reagan 4,524,858 52.7 Jimmy Carter 3,083,661 35.9
1984 9,505,423 Ronald Reagan 5,467,009 57.5 Walter Mondale 3,922,519 41.3
1988 9,887,065 George Bush 5,054,917 51.1 Michael Dukais 4,702,233 47.6
1992 11,131,721 Bill Clinton 5,121,325 46 George Bush 3,630,574 32.6
1996 8,720,200 William Clint 4,639,935 53.2 Bob Dole 3,412,563 39.13%
2000 10,965,856 George W Bush 4,567,429 41.7 Al Gore 5,861,203 53.4
2004 12,421,852 George W Bush 5,509,826 44.4 John Kerry 6,745,485 54.3
2008 13,462,487 Barack Obama 8,274,473 61.5% John McCain 5,011,781 37.2%

Marc Schulman