ć

Home
About MultiEducator
The Colonies
For Educators
--
World Timeline
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Contact US

shadow

HistoryCentral.com >Elections > Arkansas

Arkansas Presidential Election Results

1836 3,714 Martin Van Buren 2,380 64% Hugh Wite 1,334 35.9
1840 11,839 William Harrison 5,160 43.6 Martin Van Buren 6,679 56.4
1844 15,150 James Polk 9,546 63% Henry Clay 5,604 37
1848 15,150 Zachary Taylor 9,546 63 Lewis Cass 5,604 37
1848 16,888 Zachary Taylor 7,587 44.9 Lewis Cass 9,301 55.1
1852 19,577 Frankilin Pierce 12,173 62.2% Winfield Scott 7,404 37.8
1856 32,642 James Buchanan 21,910 67.1 John Fremont --------- 0
1860 54,152 Stephen Douglas 5,357 9.9 John Breckinridge 28,732 53.1
1868 41,190 Ulysses Grant 22,112 53.7 Horatio Seymour 19,078 46.3
1872 79,300 Ulysses Grant 41,373 52.2 Horace Greeley 37,927 47.8
1876 96,946 Rutherford Hayes 38,649 39.9 Samuel Tilden 58,086 59.9
1880 107,772 James Garfield 41,661 38.7 Winfield Hancock 60,489 56.1
1884 125,779 Grover Cleveland 72,734 57.8 James Blaine 51,198 40.7
1888 157,058 Benjamin Harrison 59,752 38 Grover Cleveland 86,062 54.8
1892 148,117 Grover Cleveland 87,834 59.3 Benjamin Harrison 47,072 31.8
1896 149,396 William McKinley 37,512 25.1 William Bryan 110,103 73.7
1900 127,966 William McKinley 44,800 35 William Bryan 81,242 63.5
1904 116,328 Theo. Roosevelt 46,760 40.2 Alton Parker 64,434 55.4
1908 151,845 William Taft 56,684 37.3 William Bryan 87,020 57.3
1912 125,104 Woodrow Willson 68,814 55 Theo. Roosevelt 21,644 17.3
1916 125,104 Woodrow Wilson 68,814 55 Charles Hughes 21,644 17.3
1916 170,104 Woodrow Wilson 112,211 66 Charles Hughes 48,879 28.7
1920 183,871 Warren Harding 72,316 39.3 James Cox 106,427 57.9
1924 138,540 Calvin Coolidge 40,583 29.3 John Davis 84,790 61.2
1928 197,726 Herbert Hoover 77,784 39.3 Alfred Smith 119,196 60.3
1932 197,726 Franklin Roosevelt 77,784 39.3 Herbert Hoover 119,196 60.3
1936 179,431 Franklin Roosevelt 146,765 81.8 Alfred Landon 32,049 17.9
1940 200,429 Franklin Roosevelt 157,213 78.4 Wendell Willkie 42,122 21
1944 212,954 Franklin Roosevelt 148,965 70 Thomas Dewey 63,551 29.8
1948 242,475 Harry Truman 149,659 61.7 Thomas Dewey 50,959 21
1952 404,800 Dwight Eisenhower 177,155 43.8 Adlai Stevenson 226,300 55.9
1956 406,572 Dwight Eisenhower 186,287 45.8 Adlai Stevenson 213,277 52.5
1960 428,509 John F Kennedy 215,049 50.2 Richard Nixon 184,508 43.1
1964 560,426 Lyndon Johnson 314,197 56.1 Barry Goldwater 243,264 43.4
1968 619,969 Richard Nixon 190,759 30.8 Hubert Humphrey 188,228 30.4
1972 651,320 Richard Nixon 448,541 68.9 George McGovern 199,892 30.7
1976 767,535 Jimmy Carter 498,604 65 Gerald Ford 267,903 34.9
1980 837,582 Ronald Reagan 403,164 48.1 Jimmy Carter 398,041 47.5
1984 884,406 Ronald Reagan 534,774 60.5 Walter Mondale 338,646 38.3
1988 827,738 George Bush 466,578 56.4 Michael Dukakais 349,237 42.2
1992 950,653 Bill Clinton 505,823 53.2 George Bush 337,324 35.5
1996 852930 William Clinton 465362 54.5 Bob Dole 320323 37.56%
2000 921,781 George W Bush 422688 45.9 Al Gore 422,688 45.9
2004 1,054945 George W Bush 572,898 54.3 John Kerry 469,953 44.5
© 2000  MultiEducator, Inc.  All rights reserved
Report Problems here.