Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Wyoming Votes
1824 13,603 John Q Adams 2,422 17.8% Andrew Jackson 9,429 69.3%
1828 18,641 Andrew Jackson 16,763 89.9% John Q Adams 1,878 10.1%
1832 14,291 Andrew Jackson 14,286 100.0% Henry Clay 5 0.0%
1836 37,296 Martin Van Buren 20,638 55.3% William Harrison 16,658 44.7%
1840 62,511 William Harrison 28,515 45.6% Martin VaN Buren 33,996 54.4%
1844 63,403 James Polk 37,401 59.0% Henry Clay 26,002 41.0%
1848 62,015 Zachary Taylor 30,842 49.7% Lewis Cass 31,173 50.3%
1852 41,942 Frankilin Pierce 26,881 64.1% Winfield Scott 15,061 35.9%
1856 75,291 James Buchann 46,739 62.1% Millard Fillmore 28,552 37.9%
1860 90,122 John Breckinridge 48,669 54.0% John Bell 27,835 30.9%
1864 0 Abraham Lincoln 0 George McClelan 0
1868 149,588 Ulysses Grant 76,667 51.3% Horatio Seymour 72,921 48.7%
1872 98,216 Ulysses Grant 90,272 91.9% Horace Greeley 7,944 8.1%
1876 169,718 Rutherford Hayes 68,708 40.5% Samuel Tilden 102,989 60.7%
1880 151,902 James Garfield 56,350 37.1% Winfield Scott 91,130 60.0%
1884 151,820 Grover Cleveland 92,376 60.8% James Blaine 59,444 39.2%
1888 174,491 Benjamin Harrison 57,177 32.8% Grover Cleveland 117,314 67.2%
1892 229,979 Grover Cleveland 138,135 60.1% Benjamin Harrison 91,844 39.9%
1896 185,971 William McKinley 55,673 29.9% William Bryant 130,298 70.1%
1900 152,741 William McKinley 55,612 36.4% William Bryant 97,129 63.6%
1904 102,269 Theo. Roosevelt 22,472 22.0% Alton Parker 79,797 78.0%
1908 99,952 William Taft 25,561 25.6% William Bryant 74,391 74.4%
1912 117,314 Woodrow Wilson 82,438 70.3% Theo. Roosevelt 22,680 19.3%
1916 130,450 Woodrow Wilson 99,116 76.0% Charles Hughes 28,662 22.0%
1920 230,783 Warren Harding 74,719 32.4% James Cox 156,064 67.6%
1924 155,961 Calvin Coolidge 42,823 27.5% John Davis 113,138 72.5%
1928 248,520 Herbert Hoover 120,724 48.6% Alfred Smith 127,796 51.4%
1932 242,585 Franklin Roosevelt 207,910 85.7% Herbert Hoover 34,675 14.3%
1936 273,554 Franklin Roosevelt 238,196 87.1% Alfred Landon 35,358 12.9%
1940 292,910 Franklin Roosevelt 250,726 85.6% Wendell Will 42,184 14.4%
1944 243,368 Franklin Roosevelt 198,918 81.7% Thomas Dewey 44,450 18.3%
1948 212,373 Strom Thurmond 171,443 80.7% Thomas Dewey 40,930 19.3%
1952 424,306 Dwight Eisenhower 149,231 35.2% Adlai Stevenson 275,075 64.8%
1956 476,538 Dwight Eisenhower 195,694 41.1% Adlai Stevenson 280,844 58.9%
1960 562,031 John F Kennedy 324,050 57.7% Richard Nixon 237,981 42.3%
1964 689,817 Other 210,732 30.5% Barry Goldwater 479,085 69.5%
1968 1,049,992 Richard Nixon 146,923 14.0% Hubert Humphrey 691,425 65.9%
1972 1,006,111 Richard Nixon 728,701 72.4% George McGovern 256,923 25.5%
1976 1,162,240 Jimmy Carter 658,170 56.6% Gerald Ford 504,070 43.4%
1980 1,290,922 Ronald Reagan 654,192 50.7% Jimmy Carter 636,730 49.3%
1984 1,424,748 Ronald Reagan 872,849 61.3% Walter Mondale 551,899 38.7%
1988 1,365,082 George Bush 815,576 59.7% Michael Dukais 549,506 40.3%
1992 1,494,363 Bill Clinton 690,080 46.2% George Bush 804,283 53.8%
1996 1,429,837 William Clint 658,308 46.0% Bob Dole 771,529 54.0%
2000 1,633,784 George W Bush 941,173 57.6% Al Gore 692,611 42.4%
2004 1,870,327 George W Bush 1,176,394 62.9% John Kerry 693,933 37.1%
2008 2,080,025 Barack Obama 813,479 39.1% John McCain 1,266,546 60.9%

Marc Schulman