1968 Elections Humphrey vs Nixon

Richard Nixon entered the Republican convention as the front runner. He won the nomination on the first ballot. In his acceptance speech he stated:" When the strongest nation in the world can be tied down for four years in a war in Vietnam with no end in sight, when the wealthiest nation in the world cannot manage its economy, when the nation with the greatest tradition of the rule of law is plagued by unprecedented racial violence, when the President of the United States cannot travel abroad, or to any major city at home, then itäs time for new leadership for the United States."

The Democrats went through a grueling primary campaign. Eugene McCarthy, an early opponent of the war in Vietnam, almost upset President Johnson in the New Hampshire primary. This convinced Johnson not to run for re-election. At that point, Vice President Humphrey announced his candidacy for the nomination. A primary battle followed, with Robert Kennedy pulling in the lead until his assassination. With Kennedy gone, Humphrey was able to sew up the nomination. He was nominated on the first ballot at a tumultuous convention in Chicago. The rioting and the police actions outside the convention hall dominated the news coverage and did not get the Humphrey campaign off to a good start.

Nixon began the campaign as the front runner, with a clear lead. He campaigned against rising crime and claimed he would restore "law and order." Nixon also instituted what he dubbed a Southern policy. He took advantage of Southern voters resentments at civil rights legislation passed by the Johnson administration, and as a result, he successfully received support from what had been solidly Democratic south. Toward the end of the campaign, as Humphrey became more critical of Johnson's handling of the war, the lead narrowed. It did not narrow enough to stop a Nixon victory, however.s

Participation of Eligible Voters 61.92%

Democratic Convention
Republican Convention

 

State results in 1968

Electoral Results in 1968

Alabama Richard Nixon 146,923 14.0 Hubert Humphrey 196,579 18.7 George Wallace 691,425 65.9
Alaska Richard Nixon 37,600 45.3 Hubert Humphrey 35,411 42.6 George Wallace 10,024 12.1
Arizona Richard Nixon 266,721 54.8 Hubert Humphrey 170,514 35.0 George Wallace 46,573 9.6
Arkansas Richard Nixon 190,759 30.8 Hubert Humphrey 188,228 30.4 George Wallace 240,982 38.9
California Richard Nixon 3,467,664 47.8 Hubert Humphrey 3,244,318 44.7 George Wallace 487,270 6.7
Colorado Richard Nixon 409,345 50.5 Hubert Humphrey 335,174 41.3 George Wallace 60,813 7.5
Connecticut Richard Nixon 556,721 44.3 Hubert Humphrey 621,561 49.5 George Wallace 76,650 6.1
Delaware Richard Nixon 96,714 45.1 Hubert Humphrey 89,194 41.6 George Wallace 28,459 13.3
Florida Richard Nixon 886,804 40.5 Hubert Humphrey 676,794 30.9 George Wallace 624,207 28.5
Georgia Richard Nixon 380,111 30.4 Hubert Humphrey 334,440 26.7 George Wallace 535,550 42.8
Hawaii Richard Nixon 91,425 38.7 Hubert Humphrey 141,324 59.8 George Wallace 3,469 1.5
Idaho Richard Nixon 165,369 56.8 Hubert Humphrey 89,273 30.7 George Wallace 36,541 12.5
Illinois Richard Nixon 2,174,774 47.1 Hubert Humphrey 2,039,814 44.2 George Wallace 390,958 8.5
Indiana Richard Nixon 1,067,885 50.3 Hubert Humphrey 806,659 38.0 George Wallace 243,108 11.4
Iowa Richard Nixon 619,106 53.0 Hubert Humphrey 476,699 40.8 George Wallace 66,422 5.7
Kansas Richard Nixon 478,674 54.8 Hubert Humphrey 302,996 34.7 George Wallace 88,921 10.2
Kentucky Richard Nixon 462,411 43.8 Hubert Humphrey 397,541 37.6 George Wallace 193,098 18.3
Louisiana Richard Nixon 257,535 23.5 Hubert Humphrey 309,615 28.2 George Wallace 530,300 48.3
Maine Richard Nixon 169,254 43.1 Hubert Humphrey 217,312 55.3 George Wallace 6,370 1.6
Maryland Richard Nixon 517,995 41.9 Hubert Humphrey 538,310 43.6 George Wallace 178,734 14.5
Massachusetts Richard Nixon 766,844 32.9 Hubert Humphrey 1,469,218 63.0 George Wallace 87,088 3.7
Michigan Richard Nixon 1,370,665 41.5 Hubert Humphrey 1,593,082 48.2 George Wallace 331,968 10.0
Minnesota Richard Nixon 658,643 41.5 Hubert Humphrey 857,738 54.0 George Wallace 68,931 4.3
Mississippi Richard Nixon 88,516 13.5 Hubert Humphrey 150,644 23.0 George Wallace 415,349 63.5
Missouri Richard Nixon 811,932 44.9 Hubert Humphrey 791,444 43.7 George Wallace 206,126 11.4
Montana Richard Nixon 138,835 50.6 Hubert Humphrey 114,117 41.6 George Wallace 20,015 7.3
Nebraska Richard Nixon 321,163 59.8 Hubert Humphrey 170,784 31.8 George Wallace 44,904 8.4
Nevada Richard Nixon 73,188 47.5 Hubert Humphrey 60,598 39.3 George Wallace 20,432 13.2
New Hampshire Richard Nixon 154,903 52.1 Hubert Humphrey 130,589 43.9 George Wallace 11,173 3.8
New Jersey Richard Nixon 1,325,467 46.1 Hubert Humphrey 1,264,206 44.0 George Wallace 262,187 9.1
New Mexico Richard Nixon 169,692 51.8 Hubert Humphrey 130,081 39.7 George Wallace 25,737 7.9
Now York Richard Nixon 3,007,932 44.3 Hubert Humphrey 3,378,470 49.7 George Wallace 358,864 5.3
North Carolina Richard Nixon 627,192 39.5 Hubert Humphrey 464,113 29.2 George Wallace 496,188 31.3
North Dakota Richard Nixon 138,669 55.9 Hubert Humphrey 94,769 38.2 George Wallace 14,244 5.7
Ohio Richard Nixon 1,791,014 45.2 Hubert Humphrey 1,700,586 42.9 George Wallace 467,495 11.8
Oklahoma Richard Nixon 449,697 47.7 Hubert Humphrey 301,658 32.0 George Wallace 191,731 20.3
Oregon Richard Nixon 408,433 49.8 Hubert Humphrey 358,866 43.8 George Wallace 49,683 6.1
Pennsylvania Richard Nixon 2,090,017 44.0 Hubert Humphrey 2,259,405 47.6 George Wallace 378,582 8.0
Rhode Island Richard Nixon 122,359 31.8 Hubert Humphrey 246,518 64.0 George Wallace 15,678 4.1
South Carolina Richard Nixon 254,062 38.1 Hubert Humphrey 197,486 29.6 George Wallace 215,430 32.3
South Dakota Richard Nixon 149,841 53.3 Hubert Humphrey 118,023 42.0 George Wallace 13,400 4.8
Tennessee Richard Nixon 472,592 37.8 Hubert Humphrey 351,233 28.1 George Wallace 424,792 34.0
Texas Richard Nixon 1,227,844 39.9 Hubert Humphrey 1,266,804 41.1 George Wallace 584,269 19.0
Utah Richard Nixon 238,728 56.5 Hubert Humphrey 156,665 37.1 George Wallace 26,906 6.4
Vermont Richard Nixon 85,142 52.8 Hubert Humphrey 70,255 43.5 George Wallace 5,104 3.2
Virginia Richard Nixon 590,319 43.4 Hubert Humphrey 442,387 32.5 George Wallace 321,833 23.6
Washington Richard Nixon 588,510 45.1 Hubert Humphrey 616,037 47.2 George Wallace 96,990 7.4
West Virginia Richard Nixon 307,555 40.8 Hubert Humphrey 374,091 49.6 George Wallace 72,560 9.6
Wisconsin Richard Nixon 809,997 47.9 Hubert Humphrey 748,804 44.3 George Wallace 127,835 7.6
Wyoming Richard Nixon 70,927 55.8 Hubert Humphrey 45,173 35.5 George Wallace 11,105 8.7
Dist. of Col. Richard Nixon 31,012 18.2 Hubert Humphrey 139,566 81.8 George Wallace -