1904 Election Results roosevelt vs Parker

Theodore Roosevelt's nomination at the Republican convention, in June of 1904, was without opposition. At their convention, Democrats nominated Alton Parker, of New York, on the first ballot. Parker was unknown outside of New York. For the Vice Presidential slot, Democrats nominated Henry Davis, an 82-year-old businessman. The two candidates differed very little on the issues. As such, the 1904 election centered on the personalities of the two candidates. Teddy Roosevelt, however, was the most popular President in a generation. His "square deal" was immensely popular with voters. Neither candidate bothered to campaign since the election results were a foregone conclusion. Theodore Roosevelt won the election easily.

 

Participation of Eligible Voters:65.2%

Democratic Convention
Republican Convention

 

State results in 1904

Electoral Results in 1904

Alabama Theodore Roosevelt 22,472 20.7 Alton Parker 79,797 73.4 Eugene Debs 853 0.8 Silas Swallow 612 0.6
Arkansas Theodore Roosevelt 46,760 40.2 Alton Parker 64,434 55.4 Eugene Debs 1,816 1.6 Silas Swallow 992 0.9
California Theodore Roosevelt 205,226 61.9 Alton Parker 89,294 26.9 Eugene Debs 29,535 8.9 Silas Swallow 7,380 2.2
Colorado Theodore Roosevelt 134,661 55.3 Alton Parker 100,105 41.1 Eugene Debs 4,304 1.8 Silas Swallow 3,438 1.4
Connecticut Theodore Roosevelt 111,089 58.1 Alton Parker 72,909 38.1 Eugene Debs 4,543 2.4 Silas Swallow 1,506 0.8
Delaware Theodore Roosevelt 23,705 54.1 Alton Parker 19,347 44.1 Eugene Debs 146 0.3 Silas Swallow 607 1.4
Florida Theodore Roosevelt 8,314 21.5 Alton Parker 26,449 68.3 Eugene Debs 2,337 6.0 Silas Swallow -
Georgia Theodore Roosevelt 24,004 18.3 Alton Parker 83,466 63.7 Eugene Debs 196 0.1 Silas Swallow 685 0.5
Idaho Theodore Roosevelt 47,783 65.8 Alton Parker 18,480 25.5 Eugene Debs 4,949 6.8 Silas Swallow 1,013 1.4
Illinois Theodore Roosevelt 632,645 58.8 Alton Parker 327,606 30.4 Eugene Debs 69,225 6.4 Silas Swallow 34,770 3.2
Indiana Theodore Roosevelt 368,289 54.0 Alton Parker 274,356 40.2 Eugene Debs 12,023 1.8 Silas Swallow 23,496 3.4
Iowa Theodore Roosevelt 307,907 63.4 Alton Parker 149,141 30.7 Eugene Debs 14,847 3.1 Silas Swallow 11,601 2.4
Kansas Theodore Roosevelt 213,455 64.9 Alton Parker 86,164 26.2 Eugene Debs 15,869 4.8 Silas Swallow 7,306 2.2
Kentucky Theodore Roosevelt 205,457 47.1 Alton Parker 217,170 49.8 Eugene Debs 3,599 0.8 Silas Swallow 6,603 1.5
Louisiana Theodore Roosevelt 5,205 9.7 Alton Parker 47,708 88.5 Eugene Debs 995 1.8 Silas Swallow -
Maine Theodore Roosevelt 65,432 67.4 Alton Parker 27,642 28.5 Eugene Debs 2,102 2.2 Silas Swallow 1,510 1.6
Maryland Theodore Roosevelt 109,497 48.8 Alton Parker 109,446 48.8 Eugene Debs 2,247 1.0 Silas Swallow 3,034 1.4
Massachusetts Theodore Roosevelt 257,813 57.9 Alton Parker 165,746 37.2 Eugene Debs 13,604 3.1 Silas Swallow 4,279 1.0
Michigan Theodore Roosevelt 361,863 69.5 Alton Parker 134,163 25.8 Eugene Debs 8,942 1.7 Silas Swallow 13,312 2.6
Minnesota Theodore Roosevelt 216,651 74.0 Alton Parker 55,187 18.8 Eugene Debs 11,692 4.0 Silas Swallow 6,253 2.1
Mississippi Theodore Roosevelt 3,280 5.6 Alton Parker 53,480 91.1 Eugene Debs 462 0.8 Silas Swallow -
Missouri Theodore Roosevelt 321,449 49.9 Alton Parker 296,312 46.0 Eugene Debs 13,009 2.0 Silas Swallow 7,191 1.1
Montana Theodore Roosevelt 33,994 53.5 Alton Parker 21,816 34.3 Eugene Debs 5,675 8.9 Silas Swallow 339 0.5
Nebraska Theodore Roosevelt 138,558 61.4 Alton Parker 52,921 23.4 Eugene Debs 7,412 3.3 Silas Swallow 6,323 2.8
Nevada Theodore Roosevelt 6,864 56.7 Alton Parker 3,982 32.9 Eugene Debs 925 7.6 Silas Swallow -
New Hampshire Theodore Roosevelt 54,157 60.1 Alton Parker 34,071 37.8 Eugene Debs 1,090 1.2 Silas Swallow 750 0.8
Now Jersey Theodore Roosevelt 245,164 56.7 Alton Parker 164,566 38.1 Eugene Debs 9,587 2.2 Silas Swallow 6,845 1.6
New York Theodore Roosevelt 859,533 53.1 Alton Parker 683,981 42.3 Eugene Debs 36,883 2.3 Silas Swallow 20,787 1.3
North Carolina Theodore Roosevelt 82,442 39.7 Alton Parker 124,091 59.7 Eugene Debs 124 0.1 Silas Swallow 342 0.2
North Dakota Theodore Roosevelt 52,595 75.1 Alton Parker 14,273 20.4 Eugene Debs 2,009 2.9 Silas Swallow 1,137 1.6
Ohio Theodore Roosevelt 600,095 59.7 Alton Parker 344,674 34.3 Eugene Debs 36,260 3.6 Silas Swallow 19,339 1.9
Oregon Theodore Roosevelt 60,309 67.3 Alton Parker 17,327 19.3 Eugene Debs 7,479 8.3 Silas Swallow 3,795 4.2
Pennsylvania Theodore Roosevelt 840,949 68.0 Alton Parker 337,998 27.3 Eugene Debs 21,863 1.8 Silas Swallow 33,717 2.7
Rhode Island Theodore Roosevelt 41,605 60.6 Alton Parker 24,839 36.2 Eugene Debs 956 1.4 Silas Swallow 768 1.1
South Carolina Theodore Roosevelt 2,570 4.6 Alton Parker 53,320 95.4 Eugene Debs - Silas Swallow -
South Dakota Theodore Roosevelt 72,083 71.1 Alton Parker 21,969 21.7 Eugene Debs 3,138 3.1 Silas Swallow 2,965 2.9
Tennessee Theodore Roosevelt 105,363 43.4 Alton Parker 131,653 54.2 Eugene Debs 1,354 0.6 Silas Swallow 1,889 0.8
Texas Theodore Roosevelt 51,307 22.0 Alton Parker 167,088 71.5 Eugene Debs 2,788 1.2 Silas Swallow 3,933 1.7
Utah Theodore Roosevelt 62,446 61.4 Alton Parker 33,413 32.9 Eugene Debs 5,767 5.7 Silas Swallow -
Vermont Theodore Roosevelt 40,459 78.0 Alton Parker 9,777 1&8 Eugene Debs 859 1.7 Silas Swallow 792 1.5
Virginia Theodore Roosevelt 48,180 36.9 Alton Parker 80,649 61.8 Eugene Debs 202 0.2 Silas Swallow 1,379 1.1
Washington Theodore Roosevelt 101,540 70.0 Alton Parker 28,098 19.4 Eugene Debs 10,023 6.9 Silas Swallow 3,229 2.2
West Virginia Theodore Roosevelt 132,620 55.3 Alton Parker 100,855 42.0 Eugene Debs 1,573 0.7 Silas Swallow 4,599 1.9
Wisconsin Theodore Roosevelt 280,314 63.2 Alton Parker 124,205 28.0 Eugene Debs 28,240 6.4 Silas Swallow 9,872 2.2
Wyoming Theodore Roosevelt 20,489 66.9 Alton Parker 8,930 29.2 Eugene Debs 987 3.2 Silas Swallow 208 0.7